Borukva Food:Crate: Difference between revisions
Jump to navigation
Jump to search
TheBoxfort (talk | contribs) Created page with "{{Infobox block|title=Crates| group1=Beetroot|1-1=Borukva Food Beetroot Crate.png| group2=Cabbage|2-1=Borukva Food Cabbage Crate.png| group3=Carrot|3-1=Borukva Food Carrot Crate.png| group4=Chilli Pepper|4-1=Borukva Food Chilli Pepper Crate.png| group5=Corn|5-1=Borukva Food Corn Crate.png| group6=Cucumber|6-1=Borukva Food Cucumber Crate.png| invimage1=Borukva Food Beetroot Crate.png|invimage2=Borukva Food Avocado.png| rarity=Common|renewable=Yes|stackable=Yes (64)|tntres..." |
TheBoxfort (talk | contribs) Added navbox and categories |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
group5=Corn|5-1=Borukva Food Corn Crate.png| | group5=Corn|5-1=Borukva Food Corn Crate.png| | ||
group6=Cucumber|6-1=Borukva Food Cucumber Crate.png| | group6=Cucumber|6-1=Borukva Food Cucumber Crate.png| | ||
invimage1=Borukva Food Beetroot Crate.png|invimage2=Borukva Food | group7=Lettuce|7-1=Borukva Food Lettuce Crate.png| | ||
rarity=Common|renewable=Yes|stackable=Yes (64)|tntres=0.5|hardness= | group8=Potato|8-1=Borukva Food Potato Crate.png| | ||
group9=Tomato|9-1=Borukva Food Tomato Crate.png| | |||
group10=Onion|10-1=Borukva Food Onion Crate.png| | |||
group11=Rice|11-1=Borukva Food Rice Crate.png| | |||
group12=Chorus|12-1=Borukva Food Chorus Crate.png| | |||
invimage1=Borukva Food Beetroot Crate.png|invimage2=Borukva Food Cabbage Crate.png| | |||
invimage3=Borukva Food Carrot Crate.png|invimage4=Borukva Food Chilli Pepper Crate.png| | |||
invimage5=Borukva Food Corn Crate.png|invimage6=Borukva Food Cucumber Crate.png| | |||
invimage7=Borukva Food Lettuce Crate.png|invimage8=Borukva Food Potato Crate.png| | |||
invimage9=Borukva Food Tomato Crate.png|invimage10=Borukva Food Onion Crate.png| | |||
invimage11=Borukva Food Rice Crate.png|invimage12=Borukva Food Chorus Crate.png| | |||
rarity=Common|renewable=Yes|stackable=Yes (64)|tntres=0.5|hardness=0.5|light=No|tool={{SlotSprite|Axe Required}}|transparent=No|flammable=No|lavasusceptible=No}} | |||
'''Crates''' are blocks from [[Borukva Food|Borukva Food]] mod. It is equivalent to nine [[Borukva Food#Crops|crops]]. | '''Crates''' are blocks from [[Borukva Food|Borukva Food]] mod. It is equivalent to nine [[Borukva Food#Crops|crops]]. | ||
| Line 15: | Line 26: | ||
{{Crafting | {{Crafting | ||
|head=1 | |head=1 | ||
|name= Beetroot Crate | |||
|A1=Beetroot | |||
|A2=Beetroot | |||
|A3=Beetroot | |||
|B1=Beetroot | |||
|B2=Beetroot | |||
|B3=Beetroot | |||
|C1=Beetroot | |||
|C2=Beetroot | |||
|C3=Beetroot | |||
|Output=Borukva Food: Beetroot Crate | |||
}} | |||
{{Crafting | |||
|name=Cabbage Crate | |||
|A1=Borukva Food:Cabbage | |||
|A2=Borukva Food:Cabbage | |||
|A3=Borukva Food:Cabbage | |||
|B1=Borukva Food:Cabbage | |||
|B2=Borukva Food:Cabbage | |||
|B3=Borukva Food:Cabbage | |||
|C1=Borukva Food:Cabbage | |||
|C2=Borukva Food:Cabbage | |||
|C3=Borukva Food:Cabbage | |||
|Output=Borukva Food:Cabbage Crate | |||
}} | |||
{{Crafting | |||
|name=Carrot Crate | |||
|A1=Carrot | |||
|A2=Carrot | |||
|A3=Carrot | |||
|B1=Carrot | |||
|B2=Carrot | |||
|B3=Carrot | |||
|C1=Carrot | |||
|C2=Carrot | |||
|C3=Carrot | |||
|Output=Borukva Food:Carrot Crate | |||
}} | |||
{{Crafting | |||
|name=Chilli Pepper Crate | |||
|A1=Borukva Food:Chilli Pepper | |||
|A2=Borukva Food:Chilli Pepper | |||
|A3=Borukva Food:Chilli Pepper | |||
|B1=Borukva Food:Chilli Pepper | |||
|B2=Borukva Food:Chilli Pepper | |||
|B3=Borukva Food:Chilli Pepper | |||
|C1=Borukva Food:Chilli Pepper | |||
|C2=Borukva Food:Chilli Pepper | |||
|C3=Borukva Food:Chilli Pepper | |||
|Output=Borukva Food:Chilli Pepper Crate | |||
}} | |||
{{Crafting | |||
|name=Corn Crate | |||
|A1=Borukva Food:Corn | |||
|A2=Borukva Food:Corn | |||
|A3=Borukva Food:Corn | |||
|B1=Borukva Food:Corn | |||
|B2=Borukva Food:Corn | |||
|B3=Borukva Food:Corn | |||
|C1=Borukva Food:Corn | |||
|C2=Borukva Food:Corn | |||
|C3=Borukva Food:Corn | |||
|Output=Borukva Food:Corn Crate | |||
}} | |||
{{Crafting | |||
|name=Cucumber Crate | |||
|A1=Borukva Food:Cucumber | |||
|A2=Borukva Food:Cucumber | |||
|A3=Borukva Food:Cucumber | |||
|B1=Borukva Food:Cucumber | |||
|B2=Borukva Food:Cucumber | |||
|B3=Borukva Food:Cucumber | |||
|C1=Borukva Food:Cucumber | |||
|C2=Borukva Food:Cucumber | |||
|C3=Borukva Food:Cucumber | |||
|Output=Borukva Food:Cucumber Crate | |||
}} | |||
{{Crafting | |||
|name=Lettuce Crate | |||
|A1=Borukva Food:Lettuce | |||
|A2=Borukva Food:Lettuce | |||
|A3=Borukva Food:Lettuce | |||
|B1=Borukva Food:Lettuce | |||
|B2=Borukva Food:Lettuce | |||
|B3=Borukva Food:Lettuce | |||
|C1=Borukva Food:Lettuce | |||
|C2=Borukva Food:Lettuce | |||
|C3=Borukva Food:Lettuce | |||
|Output=Borukva Food:Lettuce Crate | |||
}} | |||
{{Crafting | |||
|name=Potato Crate | |||
|A1=Potato | |||
|A2=Potato | |||
|A3=Potato | |||
|B1=Potato | |||
|B2=Potato | |||
|B3=Potato | |||
|C1=Potato | |||
|C2=Potato | |||
|C3=Potato | |||
|Output=Borukva Food:Potato Crate | |||
}} | |||
{{Crafting | |||
|name=Tomato Crate | |name=Tomato Crate | ||
|A1=Borukva Food:Tomato | |A1=Borukva Food:Tomato | ||
| Line 26: | Line 141: | ||
|C3=Borukva Food:Tomato | |C3=Borukva Food:Tomato | ||
|Output=Borukva Food:Tomato Crate | |Output=Borukva Food:Tomato Crate | ||
}} | |||
{{Crafting | |||
|name=Onion Crate | |||
|A1=Borukva Food:Onion | |||
|A2=Borukva Food:Onion | |||
|A3=Borukva Food:Onion | |||
|B1=Borukva Food:Onion | |||
|B2=Borukva Food:Onion | |||
|B3=Borukva Food:Onion | |||
|C1=Borukva Food:Onion | |||
|C2=Borukva Food:Onion | |||
|C3=Borukva Food:Onion | |||
|Output=Borukva Food:Onion Crate | |||
}} | |||
{{Crafting | |||
|name=Rice Crate | |||
|A1=Borukva Food:Rice | |||
|A2=Borukva Food:Rice | |||
|A3=Borukva Food:Rice | |||
|B1=Borukva Food:Rice | |||
|B2=Borukva Food:Rice | |||
|B3=Borukva Food:Rice | |||
|C1=Borukva Food:Rice | |||
|C2=Borukva Food:Rice | |||
|C3=Borukva Food:Rice | |||
|Output=Borukva Food:Rice Crate | |||
}} | }} | ||
{{Crafting | {{Crafting | ||
|foot=1 | |foot=1 | ||
|A1= | |name=Chorus Crate | ||
|A2= | |A1=Chorus Fruit | ||
|A3= | |A2=Chorus Fruit | ||
|B1= | |A3=Chorus Fruit | ||
|B2= | |B1=Chorus Fruit | ||
|B3= | |B2=Chorus Fruit | ||
|C1= | |B3=Chorus Fruit | ||
|C2= | |C1=Chorus Fruit | ||
|C3= | |C2=Chorus Fruit | ||
|Output=Borukva Food: | |C3=Chorus Fruit | ||
|Output=Borukva Food:Chorus Crate | |||
}} | }} | ||
| Line 45: | Line 187: | ||
{{Crafting | {{Crafting | ||
|head=1 | |head=1 | ||
|1=Borukva Food:Tomato | |1=Borukva Food:Beetroot Crate | ||
|Output=Borukva Food:Tomato | |Output=Beetroot,9 | ||
}} | |||
{{Crafting | |||
|1=Borukva Food:Cabbage Crate | |||
|Output=Borukva Food:Cabbage,9 | |||
}} | |||
{{Crafting | |||
|1=Borukva Food:Carrot Crate | |||
|Output=Carrot,9 | |||
}} | |||
{{Crafting | |||
|1=Borukva Food:Chilli Pepper Crate | |||
|Output=Borukva Food:Chilli Pepper,9 | |||
}} | |||
{{Crafting | |||
|1=Borukva Food:Corn Crate | |||
|Output=Borukva Food:Corn,9 | |||
}} | |||
{{Crafting | |||
|1=Borukva Food:Cucumber Crate | |||
|Output=Borukva Food:Cucumber,9 | |||
}} | |||
{{Crafting | |||
|1=Borukva Food:Lettuce Crate | |||
|Output=Borukva Food:Lettuce,9 | |||
}} | |||
{{Crafting | |||
|1=Borukva Food:Potato Crate | |||
|Output=Potato,9 | |||
}} | |||
{{Crafting | |||
|1=Borukva Food:Tomato Crate | |||
|Output=Borukva Food:Tomato,9 | |||
}} | }} | ||
{{Crafting | {{Crafting | ||
| | |1=Borukva Food:Onion Crate | ||
| | |Output=Borukva Food:Onion,9 | ||
}} | |||
| | {{Crafting | ||
| | |1=Borukva Food:Rice Crate | ||
|Output=Borukva Food:Rice,9 | |||
}} | |||
| | {{Crafting | ||
| | |foot=1 | ||
|Output= | |1=Borukva Food:Chorus Crate | ||
|Output=Chorus Fruit,9 | |||
}} | }} | ||
{{Navboxes/BorukvaFood}} | |||
[[Category:Borukva Food]] | [[Category:Borukva Food]] | ||
[[Category:Borukva Food:Blocks]] | |||
Latest revision as of 15:14, 22 July 2025
Crates
| Rarity color |
Common |
|---|---|
| Renewable |
Yes |
| Stackable |
Yes (64) |
| Tool |
|
| Blast resistance |
0.5 |
| Hardness |
0.5 |
| Luminous |
No |
| Transparent |
No |
| Flammable |
No |
| Catches fire from Lava |
No |
{
"title": "Crates",
"rows": [
{
"field": "Common",
"label": "(link to minecraft:Rarity article, displayed as Rarity color)"
},
{
"field": "Yes",
"label": "(link to minecraft:Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
},
{
"field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:SlotSprite Axe Required.png article, displayed as 32x32px|link=|alt=SlotSprite Axe Required.png: Sprite image for Axe Required in Minecraft|class=pixel-image|)</span>",
"label": "Tool"
},
{
"field": "0.5(link to Category:Pages with overridden tntres article, displayed as Category:Pages with overridden tntres)",
"label": "(link to minecraft:Explosion#Blast resistance article, displayed as Blast resistance)"
},
{
"field": "0.5(link to Category:Pages with overridden hardness article, displayed as Category:Pages with overridden hardness)",
"label": "(link to minecraft:Breaking#Blocks by hardness article, displayed as Hardness)"
},
{
"field": "No",
"label": "(link to minecraft:Light article, displayed as Luminous)"
},
{
"field": "No",
"label": "(link to minecraft:Opacity article, displayed as Transparent)"
},
{
"field": "No",
"label": "(link to minecraft:Flammable article, displayed as Flammable)"
},
{
"field": "No",
"label": "Catches fire from [https://minecraft.wiki/w/Lava Lava]"
}
],
"invimages": [
"Borukva Food Beetroot Crate.png",
"Borukva Food Cabbage Crate.png",
"Borukva Food Carrot Crate.png",
"Borukva Food Chilli Pepper Crate.png",
"Borukva Food Corn Crate.png",
"Borukva Food Cucumber Crate.png",
"Borukva Food Lettuce Crate.png",
"Borukva Food Potato Crate.png",
"Borukva Food Tomato Crate.png",
"Borukva Food Onion Crate.png",
"Borukva Food Rice Crate.png",
"Borukva Food Chorus Crate.png"
],
"images": [
"Borukva Food Beetroot Crate.png",
"Borukva Food Cabbage Crate.png",
"Borukva Food Carrot Crate.png",
"Borukva Food Chilli Pepper Crate.png",
"Borukva Food Corn Crate.png",
"Borukva Food Cucumber Crate.png",
"Borukva Food Lettuce Crate.png",
"Borukva Food Potato Crate.png",
"Borukva Food Tomato Crate.png",
"Borukva Food Onion Crate.png",
"Borukva Food Rice Crate.png",
"Borukva Food Chorus Crate.png"
]
}
Crates are blocks from Borukva Food mod. It is equivalent to nine crops.
Obtaining
Crafting Ingredient
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Beetroot Crate | Beetroot | |
| Cabbage Crate | Cabbage | |
| Carrot Crate | Carrot | |
| Chilli Pepper Crate | Chilli Pepper | |
| Corn Crate | Corn | |
| Cucumber Crate | Cucumber | |
| Lettuce Crate | Lettuce | |
| Potato Crate | Potato | |
| Tomato Crate | Tomato | |
| Onion Crate | Onion | |
| Rice Crate | Rice | |
| Chorus Crate | Chorus Fruit |
Usage
Crafting Ingredient