Fabric Archipelago Mod:Optional Locations
- This page only goes over optional locations from Vanilla Minecraft or the Fabric Archipelago Mod.
Some Locations that can be added by the randomizer can be annoying to do, or unrealistic for a shorter time-frame. Due to this, some locations can be disabled based on their category.
The Location Categories that can be disabled are:
- • Hard
- Locations that are Difficult or Time-Consuming, often times making it hard to complete a Randomizer in under 4 hours.
- • Exploration
- Locations that might require a decent amount of exploration in order to find specific Structures or Biomes.
- • Unreasonable
- Locations that are extremely difficult or time consuming (such as How Did We Get Here?)
Advancement Locations
In the base version of the mod, there are 18 hard Advancements, 10 exploration Advancements, and 2 unreasonable Advancements.
Hard Advacements
| Hard Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
| When the Squad Hops into Town | Get each frog variant on a lead | |
| Uneasy Alliance | Kill a ghast while being in the Overworld | |
| With Our Powers Combined! | Have a pearlescent, ochre, and verdant froglight in the inventory at the same time. | |
| Serious Dedication | Use a Netherite Ingot to upgrade a Hoe | |
| Cover Me in Debris | Have a full set of netherite armor in the inventory. | |
| Two Birds, One Arrow | Use a crossbow enchanted with Piercing to kill two phantoms with a single arrow shot. | |
| A Complete Catalogue | Tame each of these 11 cat variants: | |
| Surge Protector | Be within 30 blocks of a lightning strike that doesn't set any blocks on fire, while an unharmed villager is within or up to six blocks above a 30×30×30 volume centered on the lightning strike. | |
| A Furious Cocktail | Have all of these 13 status effects applied to the player at the same time: | |
| Beaconator | Be within a 20×20×14 cuboid centered on a beacon block when it realizes it is being powered by a size 4 pyramid. | |
| Very Very Frightening | Hit a villager with lightning created by a trident with the Channeling enchantment, turning it into a witch. | |
| Little Sniffs | Feed torchflower seeds to a snifflet. | |
| Planting the Past | Plant either Torchflower Seeds or a Pitcher Pod. | |
| Feels Like Home | While riding a strider, travel 50 blocks on lava in the Overworld. (Must be in a straight line) | |
| Monsters Hunted | Kill each of these 34 monsters:
| |
| Two by Two | Breed a pair of each of these 24 animals:
A trader llama does not count as a llama, and a mule must be the result of breeding a horse and a donkey for this advancement as they are not breedable together. | |
| A Balanced Diet | Eat each of these 40 foods:
| |
Exploration Advancements
| Exploration Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
| Postmortal | Activate a totem of undying by taking fatal damage. | |
| Whatever Floats Your Goat! | Enter a boat or a raft with a goat. | |
| Sneak 100 | Sneak within 8 blocks from a sculk sensor, or 16 blocks from a warden. | |
| It Spreads | Kill any mob that drops experience near a sculk catalyst | |
| Hot Tourist Destinations | Visit all of the 5 following biomes: | |
| Light as a Rabbit | Walk on powder snow while wearing leather boots. | |
| Sound of Music | Use a music disc on a jukebox while within a meadow biome. | |
| Overpowered | Eat an enchanted golden apple. | |
| Bukkit Bukkit | Catch a Tadpole in a Bucket | |
| Is It a Bird? | Look at a Parrot through a Spyglass | |
Unreasonable Advancements
| Unreasonable Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
| Adventuring Time | Visit all of these 53 biomes:
| |
| How Did We Get Here? | Have all of these 27 status effects applied to the player at the same time: | |
Itemsanity Locations
TODO: Add Text Here
Hard Items
| Hard Items | ||
|---|---|---|
| Display | Item Name | Source |
| Suspicious Sand | Drops as an item if it falls for more than 30 seconds | |
| Suspicious Gravel | Drops as an item if it falls for more than 30 seconds | |
| Chainmail Helmet | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Chainmail Chestplate | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Chainmail Leggings | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Chainmail Boots | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
Exploration Items
| Exploration Items | ||
|---|---|---|
| Display | Item Name | Source |
| Tall Grass | Savannah Village Chests | |
| Large Fern | Taiga Village Chests | |
| Mycelium | Mushroom Fields Biome Generation | |
| Powder Snow Bucket | Snowy Slopes and Grove Biome Generation | |
| Prismarine Shard | Guardian or Elder Guardian Loot | |
| Prismarine Crystals | Guardian or Elder Guardian Loot | |
| Prismarine | Ocean Monument Structure Generation | |
| Prismarine Slab | Ocean Monument Structure Generation | |
| Prismarine Stairs | Ocean Monument Structure Generation | |
| Prismarine Wall | Ocean Monument Structure Generation | |
| Prismarine Bricks | Ocean Monument Structure Generation | |
| Prismarine Brick Slab | Ocean Monument Structure Generation | |
| Prismarine Brick Stairs | Ocean Monument Structure Generation | |
| Dark Prismarine | Ocean Monument Structure Generation | |
| Dark Prismarine Slab | Ocean Monument Structure Generation | |
| Dark Prismarine Stairs | Ocean Monument Structure Generation | |
| Sea Lantern | Ocean Monument Structure Generation | |
| Sponge | Elder Guardian Loot | |
| Wet Sponge | Elder Guardian Loot | |
| Heart of the Sea | Buried Treasure Loot | |
| Conduit | Buried Treasure Loot | |
| Bottle o' Enchanting | - Ancient City, Pillager Outpost, or Shipwreck Loot
- Cleric Villager Trade | |