Fabric Archipelago Mod:Optional Locations
- This page only goes over optional locations from Vanilla Minecraft or the Fabric Archipelago Mod.
Some Locations that can be added by the randomizer can be annoying to do, or unrealistic for a shorter time-frame. Due to this, some locations can be disabled based on their category.
The Location Categories that can be disabled are:
- • Hard
- Locations that are Difficult or Time-Consuming, often times making it hard to complete a Randomizer in under 4 hours.
- • Exploration
- Locations that might require a decent amount of exploration in order to find specific Structures or Biomes.
- • Unreasonable
- Locations that are extremely difficult or time consuming (such as How Did We Get Here?)
Advancement Locations
In the base version of the mod, there are 18 hard Advancements, 10 exploration Advancements, and 2 unreasonable Advancements.
Hard Advacements
Exploration Advancements
| Exploration Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
![]() |
Postmortal | Activate a totem of undying by taking fatal damage. |
![]() |
Whatever Floats Your Goat! | Enter a boat or a raft with a goat. |
File:Invicon Sculk Sensor.png
|
Sneak 100 | Sneak within 8 blocks from a sculk sensor, or 16 blocks from a warden. |
File:Invicon Sculk Catalyst.png
|
It Spreads | Kill any mob that drops experience near a sculk catalyst |
Error creating thumbnail:
|
Hot Tourist Destinations | Visit all of the 5 following biomes: |
Error creating thumbnail:
|
Light as a Rabbit | Walk on powder snow while wearing leather boots. |
File:Invicon Jukebox.png
|
Sound of Music | Use a music disc on a jukebox while within a meadow biome. |
File:Invicon Enchanted Golden Apple.png
|
Overpowered | Eat an enchanted golden apple. |
File:Invicon Bucket of Tadpole.png
|
Bukkit Bukkit | Catch a Tadpole in a Bucket |
File:Invicon Spyglass.png
|
Is It a Bird? | Look at a Parrot through a Spyglass |
Unreasonable Advancements
Itemsanity Locations
TODO: Add Text Here
Hard Items
| Hard Items | ||
|---|---|---|
| Display | Item Name | Obtaining |
| Suspicious Sand | Drops as an item if it falls for more than 30 seconds | |
| Suspicious Gravel | Drops as an item if it falls for more than 30 seconds | |
| Chainmail Helmet | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Chainmail Chestplate | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Chainmail Leggings | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Chainmail Boots | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Turtle Scute | Dropped by a Baby Turtles when they grow up | |
| Creeper Head | Dropped by Creepers when they are blown up by a Charged Creeper | |
| Zombie Head | Dropped by Zombies when they are blown up by a Charged Creeper | |
| Skeleton Skull | Dropped by Skeletons when they are blown up by a Charged Creeper | |
| Piglin Head | Dropped by Piglins when they are blown up by a Charged Creeper | |
| Creeper Charge Banner Pattern | Crafted with Paper and Creeper Heads | |
| Globe Banner Pattern | Cartographer Villager Trade | |
| Torchflower Seeds | Sniffer Loot | |
| Torchflower | Sniffer Loot | |
| Pitcher Pod | Sniffer Loot | |
| Pitcher Plant | Sniffer Loot | |
| Ochre Froglight | Dropped when a Temperate Frog eats a Magma Cube | |
| Verdant Froglight | Dropped when a Cold Frog eats a Magma Cube | |
| Pearlescent Froglight | Dropped when a Warm Frog eats a Magma Cube | |
| Netherite Smithing Template | Bastion Loot | |
| Netherite Sword | Netherite Crafting | |
| Netherite Pickaxe | Netherite Crafting | |
| Netherite Axe | Netherite Crafting | |
| Netherite Shovel | Netherite Crafting | |
| Netherite Hoe | Netherite Crafting | |
| Netherite Helmet | Netherite Crafting | |
| Netherite Chestplate | Netherite Crafting | |
| Netherite Leggings | Netherite Crafting | |
| Error creating thumbnail: | Netherite Boots | Netherite Crafting |
| Block of Netherite | Netherite Crafting | |
Exploration Items
| Exploration Items | ||
|---|---|---|
| Display | Item Name | Obtaining |
| Tall Grass | Savannah Village Chests | |
| Large Fern | Taiga Village Chests | |
| Mycelium | Mushroom Fields Biome Generation | |
| Powder Snow Bucket | Snowy Slopes and Grove Biome Generation | |
| Prismarine Shard | Guardian or Elder Guardian Loot | |
| Prismarine Crystals | Guardian or Elder Guardian Loot | |
| Prismarine | Ocean Monument Structure Generation | |
| Prismarine Slab | Ocean Monument Structure Generation | |
| Prismarine Stairs | Ocean Monument Structure Generation | |
| Prismarine Wall | Ocean Monument Structure Generation | |
| Prismarine Bricks | Ocean Monument Structure Generation | |
| Prismarine Brick Slab | Ocean Monument Structure Generation | |
| Prismarine Brick Stairs | Ocean Monument Structure Generation | |
| Dark Prismarine | Ocean Monument Structure Generation | |
| Dark Prismarine Slab | Ocean Monument Structure Generation | |
| Dark Prismarine Stairs | Ocean Monument Structure Generation | |
| Sea Lantern | Ocean Monument Structure Generation | |
| Sponge | Elder Guardian Loot | |
| Wet Sponge | Elder Guardian Loot | |
| Heart of the Sea | Buried Treasure Loot | |
| Conduit | Buried Treasure Loot | |
| Bottle o' Enchanting | - Ancient City, Pillager Outpost, or Shipwreck Loot
- Cleric Villager Trade | |
| Snout Banner Pattern | Bastion Loot | |
| Invicon Bucket of Tadpole.png: Inventory sprite for Bucket of Tadpole in Minecraft as shown in-game linking to Minecraft:Bucket of Tadpole with description: Bucket of Tadpole | Bucket of Tadpole | Frog Breeding |
| Echo Shard | Ancient City Loot | |
| Recovery Compass | Crafted from Echo Shards | |
| Goat Horn | - Dropped when a Goat rams a hard block
- Pillager Outpost Loot | |
Unreasonable Items
| Unreasonable Items | ||
|---|---|---|
| Display | Item Name | Obtaining |
| Deepslate Coal Ore | Extremely Rare Chance to Generate at Deepslate Level
(2nd rarest Vanilla Ore) | |
| Deepslate Emerald Ore | Extremely Rare Chance to Generate at Deepslate Level, Exclusive to Mountain Biomes
(rarest Vanilla Ore) | |
| Diamond Ore | Rare Chance to Generate at Stone Level
(3rd rarest Vanilla Ore) | |
| Turtle Shell | Requires 5 Baby Turtles to grow up, with Each Turtle dropping 1 Scute | |


