Fabric Archipelago Mod:Optional Locations
- This page only goes over optional locations from Vanilla Minecraft or the Fabric Archipelago Mod.
Some Locations that can be added by the randomizer can be annoying to do, or unrealistic for a shorter time-frame. Due to this, some locations can be disabled based on their category.
The Location Categories that can be disabled are:
- • Hard
- Locations that are Difficult or Time-Consuming, often times making it hard to complete a Randomizer in under 4 hours.
- • Exploration
- Locations that might require a decent amount of exploration in order to find specific Structures or Biomes.
- • Unreasonable
- Locations that are extremely difficult or time consuming (such as How Did We Get Here?)
Advancement Locations
In the base version of the mod, there are 17 hard Advancements, 10 exploration Advancements, and 3 unreasonable Advancements.
Hard Advacements
Exploration Advancements
| Exploration Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
![]() |
Postmortal | Activate a totem of undying by taking fatal damage. |
![]() |
Whatever Floats Your Goat! | Enter a boat or a raft with a goat. |
File:Invicon Sculk Sensor.png
|
Sneak 100 | Sneak within 8 blocks from a sculk sensor, or 16 blocks from a warden. |
![]() |
It Spreads | Kill any mob that drops experience near a sculk catalyst |
![]() |
Hot Tourist Destinations | Visit all of the 5 following biomes: |
![]() |
Light as a Rabbit | Walk on powder snow while wearing leather boots. |
![]() |
Sound of Music | Use a music disc on a jukebox while within a meadow biome. |
File:Invicon Enchanted Golden Apple.png
|
Overpowered | Eat an enchanted golden apple. |
![]() |
Bukkit Bukkit | Catch a Tadpole in a Bucket |
![]() |
Is It a Bird? | Look at a Parrot through a Spyglass |
Unreasonable Advancements
Itemsanity Locations
TODO: Add Text Here
Hard Items
| Hard Items | ||
|---|---|---|
| Display | Item Name | Obtaining |
| Invicon Suspicious Sand.png: Inventory sprite for Suspicious Sand in Minecraft as shown in-game linking to Minecraft:Suspicious Sand with description: Suspicious Sand | Suspicious Sand | Drops as an item if it falls for more than 30 seconds |
| Invicon Suspicious Gravel.png: Inventory sprite for Suspicious Gravel in Minecraft as shown in-game linking to Minecraft:Suspicious Gravel with description: Suspicious Gravel | Suspicious Gravel | Drops as an item if it falls for more than 30 seconds |
| Chainmail Helmet | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Chainmail Chestplate | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Chainmail Leggings | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Chainmail Boots | - 8.5% drop chance from mobs found wearing it
- Armorer Villager Trade | |
| Turtle Scute | Dropped by a Baby Turtles when they grow up | |
| Creeper Head | Dropped by Creepers when they are blown up by a Charged Creeper | |
| Zombie Head | Dropped by Zombies when they are blown up by a Charged Creeper | |
| Skeleton Skull | Dropped by Skeletons when they are blown up by a Charged Creeper | |
| Piglin Head | Dropped by Piglins when they are blown up by a Charged Creeper | |
| Creeper Charge Banner Pattern | Crafted with Paper and Creeper Heads | |
| Globe Banner Pattern | Cartographer Villager Trade | |
| Torchflower Seeds | Sniffer Loot | |
| Torchflower | Sniffer Loot | |
| Pitcher Pod | Sniffer Loot | |
| Pitcher Plant | Sniffer Loot | |
| Ochre Froglight | Dropped when a Temperate Frog eats a Magma Cube | |
| Verdant Froglight | Dropped when a Cold Frog eats a Magma Cube | |
| Pearlescent Froglight | Dropped when a Warm Frog eats a Magma Cube | |
| Netherite Smithing Template | Bastion Loot | |
| Netherite Sword | Netherite Crafting | |
| Netherite Pickaxe | Netherite Crafting | |
| Netherite Axe | Netherite Crafting | |
| Netherite Shovel | Netherite Crafting | |
| Netherite Hoe | Netherite Crafting | |
| Netherite Helmet | Netherite Crafting | |
| Netherite Chestplate | Netherite Crafting | |
| Netherite Leggings | Netherite Crafting | |
| Netherite Boots | Netherite Crafting | |
| Block of Netherite | Netherite Crafting | |
| Slimeball | Dropped by Slimes, which spawn in Swamps or Slime Chunks | |
| Slime Block | Crafted with Slimeballs | |
| Sticky Piston | Crafted with Slimeballs | |
Exploration Items
| Exploration Items | ||
|---|---|---|
| Display | Item Name | Obtaining |
| Invicon Tall Grass.png: Inventory sprite for Tall Grass in Minecraft as shown in-game linking to Minecraft:Tall Grass with description: Tall Grass | Tall Grass | Savannah Village Chests |
| Invicon Large Fern.png: Inventory sprite for Large Fern in Minecraft as shown in-game linking to Minecraft:Large Fern with description: Large Fern | Large Fern | Taiga Village Chests |
| Invicon Mycelium.png: Inventory sprite for Mycelium in Minecraft as shown in-game linking to Minecraft:Mycelium with description: Mycelium | Mycelium | Mushroom Fields Biome Generation |
| Powder Snow Bucket | Snowy Slopes and Grove Biome Generation | |
| Prismarine Shard | Guardian or Elder Guardian Loot | |
| Prismarine Crystals | Guardian or Elder Guardian Loot | |
| Prismarine | Ocean Monument Structure Generation | |
| Prismarine Slab | Ocean Monument Structure Generation | |
| Prismarine Stairs | Ocean Monument Structure Generation | |
| Prismarine Wall | Ocean Monument Structure Generation | |
| Prismarine Bricks | Ocean Monument Structure Generation | |
| Prismarine Brick Slab | Ocean Monument Structure Generation | |
| Prismarine Brick Stairs | Ocean Monument Structure Generation | |
| Dark Prismarine | Ocean Monument Structure Generation | |
| Dark Prismarine Slab | Ocean Monument Structure Generation | |
| Dark Prismarine Stairs | Ocean Monument Structure Generation | |
| Sea Lantern | Ocean Monument Structure Generation | |
| Sponge | Elder Guardian Loot | |
| Wet Sponge | Elder Guardian Loot | |
| Heart of the Sea | Buried Treasure Loot | |
| Conduit | Buried Treasure Loot | |
| Bottle o' Enchanting | - Ancient City, Pillager Outpost, or Shipwreck Loot
- Cleric Villager Trade | |
| Snout Banner Pattern | Bastion Loot | |
| Bucket of Tadpole | Frog Breeding | |
| Echo Shard | Ancient City Loot | |
| Recovery Compass | Crafted from Echo Shards | |
| Goat Horn | - Dropped when a Goat rams a hard block
- Pillager Outpost Loot | |
| Totem of Undying | Dropped by Evokers, which spawn in Woodland Mansions or during Raids | |
| Bell | Generate in Villages | |
| Disc Fragment 5 | Ancient City Loot | |
| Music Disc 5 | Crafted with Music Disc 5 Fragments | |
| Music Disc Relic | Trail Ruins Loot | |
| Music Disc Otherside | Ancient City, Stronghold, and Monster Room Loot | |
| Music Disc Pigstep | Bastion Loot | |
| Invicon Enchanted Golden Apple.png: Inventory sprite for Enchanted Golden Apple in Minecraft as shown in-game linking to Minecraft:Enchanted Golden Apple with description: | Enchanted Golden Apple | Found as loot in many structures |
| Thing Banner Pattern | Crafted with an Enchanted Golden Apple | |
| Sentry Armor Trim | Pillager Outpost Loot | |
| Dune Armor Trim | Desert Temple Loot | |
| Coast Armor Trim | Shipwreck Loot | |
| Eye Armor Trim | Stronghold Loot | |
| Vex Armor Trim | Woodland Mansion Loot | |
| Tide Armor Trim | Elder Guardian Loot | |
| Archer Pottery Sherd | Desert Temple Loot | |
| Miner Pottery Sherd | Desert Temple Loot | |
| Prize Pottery Sherd | Desert Temple Loot | |
| Skull Pottery Sherd | Desert Temple Loot | |
Unreasonable Items
| Unreasonable Items | ||
|---|---|---|
| Display | Item Name | Obtaining |
| Deepslate Coal Ore | Extremely Rare Chance to Generate at Deepslate Level
(2nd rarest Vanilla Ore) | |
| Deepslate Emerald Ore | Extremely Rare Chance to Generate at Deepslate Level, Exclusive to Mountain Biomes
(rarest Vanilla Ore) | |
| Diamond Ore | Rare Chance to Generate at Stone Level
(3rd rarest Vanilla Ore) | |
| Turtle Shell | Requires 5 Baby Turtles to grow up, with Each Turtle dropping 1 Scute | |
| Silence Armor Trim | Ancient City Loot (1.2% chance) | |
| Ward Armor Trim | Ancient City Loot (5% chance) | |
| Wild Armor Trim | Jungle Temple Loot | |
| Snout Armor Trim | Bastion Loot | |
| Rib Armor Trim | Nether Fortress Loot | |
| Spire Armor Trim | End City Loot | |
| Wayfinder Armor Trim | Trail Ruins Loot | |
| Shaper Armor Trim | Trail Ruins Loot | |
| Raiser Armor Trim | Trail Ruins Loot | |
| Host Armor Trim | Trail Ruins Loot | |
| Arms Up Pottery Sherd | Desert Well Loot | |
| Brewer Pottery Sherd | Desert Well Loot | |
| Angler Pottery Sherd | Ocean Ruins Loot | |
| Shelter Pottery Sherd | Ocean Ruins Loot | |
| Snort Pottery Sherd | Ocean Ruins Loot | |
| Blade Pottery Sherd | Ocean Ruins Loot | |
| Explorer Pottery Sherd | Ocean Ruins Loot | |
| Mourner Pottery Sherd | Ocean Ruins Loot | |
| Plenty Pottery Sherd | Ocean Ruins Loot | |
| Burn Pottery Sherd | Trail Ruins Loot | |
| Danger Pottery Sherd | Trail Ruins Loot | |
| Friend Pottery Sherd | Trail Ruins Loot | |
| Heart Pottery Sherd | Trail Ruins Loot | |
| Heartbreak Pottery Sherd | Trail Ruins Loot | |
| Howl Pottery Sherd | Trail Ruins Loot | |
| Sheaf Pottery Sherd | Trail Ruins Loot | |


