Template:Infobox block/doc: Difference between revisions

From Modded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
|title=
|title=
|image=
|image=
|image2=
|image3=
|invimage=
|invimage=
|invimage2=
|invimage3=
|invimage4=
|invimage5=
|invimage6=
|invimage7=
|invimage8=
|invimage9=
|invimage10=
|invimage11=
|invimage12=
|invimage13=
|invimage14=
|invimage15=
|invimage16=
|type=
|type=
|gravity=
|gravity=
Line 61: Line 44:
| <code>image</code> || Image of the block (should be approx. 150x150px) || <code><nowiki>{{{title}}}.png</nowiki></code> if it exists, otherwise [[:File:No block image.png|No block image.png]] (linking to the page where to upload the missing image)
| <code>image</code> || Image of the block (should be approx. 150x150px) || <code><nowiki>{{{title}}}.png</nowiki></code> if it exists, otherwise [[:File:No block image.png|No block image.png]] (linking to the page where to upload the missing image)
|-
|-
| <code>image2</code> || Second image for two-state blocks (also approx. 150x150px) || ''None''
| <code>image''N''</code> || Other images for two-state blocks (also approx. 150x150px) || ''None''
|-
| <code>image3</code> || Third image for three-state blocks (also approx. 150x150px) || ''None''
|-
|-
| <code>invimage</code> || Image for object in inventory. Can use '''None''' to force no invimage.  Uses [[Template:Grid]]. || <code><nowiki>Grid {{{title}}}.png</nowiki></code> if it exists, otherwise ''None''
| <code>invimage</code> || Image for object in inventory. Can use '''None''' to force no invimage.  Uses [[Template:Grid]]. || <code><nowiki>Grid {{{title}}}.png</nowiki></code> if it exists, otherwise ''None''
|-
|-
| <code>invimage2</code> || Second image for two-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| <code>invimage''N''</code> || Other images for object in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage3</code> || Third image for three-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage4</code> || Fourth image for four-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage5</code> || Fifth image for five-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage6</code> || Sixth image for six-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage7</code> || Seventh image for seven-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage8</code> || Eighth image for eight-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage9</code> || Ninth image for nine-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage10</code> || Tenth image for ten-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage11</code> || Eleventh image for eleven-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage12</code> || Twelfth image for twelve-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage13</code> || Thirteenth image for thirteen-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage14</code> || Fourteenth image for fourteen-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage15</code> || Fifteenth image for fifteen-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
| <code>invimage16</code> || Sixteenth image for sixteen-state objects in inventory. Uses [[Template:Grid]]. || ''None''
|-
|-
| <code>type</code> || Type (solid block, solid, block, or fluid) || ?
| <code>type</code> || Type (solid block, solid, block, or fluid) || ?
Line 119: Line 72:
| <code>flammable</code> || Whether the block is flammable or not || ''No''
| <code>flammable</code> || Whether the block is flammable or not || ''No''
|-
|-
| <code>availability </code> || The availability of an item || ?
| <code>availability </code> || The availability of an item || ''None''
|-
|-
| <code>experience</code> || The amount of experience dropped when mined or smelted || ''None''
| <code>experience</code> || The amount of experience dropped when mined or smelted || ''None''

Revision as of 11:14, 11 July 2014

Template:Doc/start

This template uses Module:Infobox, a script written in Lua.

Template:Protected Template:Block

This template provides a uniform design for block pages.

{{Block
|title=
|image=
|invimage=
|type=
|gravity=
|dirt=
|transparent=
|light=
|tntres=
|hardness=
|tool=
|renewable=
|stackable=
|flammable=
|availability=
|experience=
|drops=
|data=
|nameid=
|fluidspeed=
|movespeed=
|firstver=
|firstdev=
|notes=
}}

Note that if the item has multiple data values, use |multipledata= instead of |data=. See below:

Parameter Function Default value
title Only needed to change the title from the page name {{BASEPAGENAME}}
image Image of the block (should be approx. 150x150px) {{{title}}}.png if it exists, otherwise No block image.png (linking to the page where to upload the missing image)
imageN Other images for two-state blocks (also approx. 150x150px) None
invimage Image for object in inventory. Can use None to force no invimage. Uses Template:Grid. Grid {{{title}}}.png if it exists, otherwise None
invimageN Other images for object in inventory. Uses Template:Grid. None
type Type (solid block, solid, block, or fluid) ?
gravity Affected by gravity? ?
dirt Requires sunlight/dirt? None
transparent Can you see through some part of this block? Not as obvious as it seems, see Opacity. ?
light Emits Light? If "Yes," add the light value like this: "Yes, 9" ?
tntres Block's resistance to explosions. The value comes from the code; there aren't any units for it. ?
hardness How long the block takes to mine. The value comes from the code; there aren't any units for it. ?
tool Tool to use. Picture means, the block can only be broken with this tool (this quality or better). Outline means, the block can be broken with any tool, but this tool is the quickest. "Any tool" means that every tool is equally effective (or the block can be instantly broken with anything). "None" means the block cannot be broken. ?
renewable Whether the block is renewable ?
stackable Stackable N/A
flammable Whether the block is flammable or not No
availability The availability of an item None
experience The amount of experience dropped when mined or smelted None
drops The item entities dropped when destroyed Itself
data Single decimal data value None
multipledata Multiple decimal data values, use {{dv}} None
nameid The block's named identifier. Can use None to force no name ID. title or {{BASEPAGENAME}}
fluidspeed Speed of fluid movement None
movespeed Speed of walking through None
firstver First version that it was seen in (e.g. Alpha 1.0.17, classic 0.0.23a). None
firstdev First development snapshot it was seen in, requires firstver. None
notes Adds a centred column spanning across both rows at the bottom of the box None

See also

Minecraft
Minecraft Earth
Minecraft Dungeons
Minecraft Legends
Minecraft Story Mode
Other
Meta

Template:Doc/end fr:Modèle:Bloc/doc nl:Sjabloon:Blok/doc