Template:Infobox item: Difference between revisions
Jump to navigation
Jump to search
it's generally not a good idea to rely on parameter defaults, since a blank parameter will override that default |
more of the same |
||
Line 5: | Line 5: | ||
{{ #if: {{{invimage|}}} | <br />[[File:{{{invimage}}}|36px|center]] }} | {{ #if: {{{invimage|}}} | <br />[[File:{{{invimage}}}|36px|center]] }} | ||
| rows = | | rows = | ||
{{infobox row|label=Type|field={{{type|? | {{infobox row|label=Type|field={{ #if: {{{type|}}} | {{{type}}} | ? }} }} | ||
{{infobox row|label=Durability|field={{{durability|None | {{infobox row|label=Durability|field={{ #if: {{{durability|}}} | {{{durability}}} | None }} }} | ||
{{infobox row|label=Stackable|field={{{stackable|? | {{infobox row|label=Stackable|field={{ #if: {{{stackable|}}} | {{{stackable}}} | ? }} }} | ||
{{ #if: {{{data|}}} | {{infobox row|label=[[Data_Values|Data value]]|field={{dv|{{{data}}} }} }} }} | {{ #if: {{{data|}}} | {{infobox row|label=[[Data_Values|Data value]]|field={{dv|{{{data}}} }} }} }} | ||
{{ #if: {{{multipledata|}}} | {{infobox row|label=[[Data_Values|Data values]]|field={{{multipledata}}} }} }} | {{ #if: {{{multipledata|}}} | {{infobox row|label=[[Data_Values|Data values]]|field={{{multipledata}}} }} }} |
Revision as of 18:10, 28 January 2011
Documentation
This template provides a uniform design for usable item pages. When an item restores health, it is recommended to use Template:Food instead.
{{Item |name= |image= |invimage= |type= |durability= |stackable= |data= }}
Please note that if the item has multiple data values, use |multipledata=
instead. See below:
Parameter | Function | Default/Example value |
---|---|---|
name |
Optional value to use a different name instead of the page name | {{BASEPAGENAME}}
|
image |
Image of the item (Should be 150x150px) | No image.png |
invimage |
Image for object in inventory (Should be 36x36px) | None |
type |
Type (Weapon, Ranged Weapon, Craftable Item, Tool, etc. ) | ? |
durability |
How durable the item is | None |
stackable |
Stackable | ? |
data |
Single decimal data value | 00 |
multipledata |
Multiple decimal data values | {{dv|00|Item1}} {{dv|00|Item2}} |