Template:Infobox block: Difference between revisions

From Modded Wiki
Jump to navigation Jump to search
ok, lets see if THIS works......
ok, I screwed up. let me try to redo this......
Line 13: Line 13:
{{Block/row|label=Allows light to pass through?|field={{{transparent|?}}}}}
{{Block/row|label=Allows light to pass through?|field={{{transparent|?}}}}}
{{Block/row|label=Emits Light?|field={{{light|?}}}}}
{{Block/row|label=Emits Light?|field={{{light|?}}}}}
{{Block/row|label=Tool to use|}}
{{Block/row|label=Tool to use|field={{{Tool|?}}}}}
{{Block/row|field={{{Tool|<td align="center" colspan="2">[[image:{{{image|Unknown-Tool.png}}}|150px|center]]</td>}}}}}
{{#switch:{{lc:{{{type}}}}}|fluid =
{{#switch:{{lc:{{{type}}}}}|fluid =
{{Block/row|label=Speed of fluid movement:|field={{{fluidspeed|?}}}}}
{{Block/row|label=Speed of fluid movement:|field={{{fluidspeed|?}}}}}
Line 36: Line 35:
| transparent =  
| transparent =  
| light =  
| light =  
| Tool
| Tool =
| Toolimage =  
| datadec =  
| datadec =  
| datahex =  
| datahex =  
Line 61: Line 59:
| <code>light</code> || Emits Light? || ?
| <code>light</code> || Emits Light? || ?
|-
|-
| <code>Tool</code> || Tool to use ||
| <code>Tool</code> || Tool to use || ?
| <code>Toolimage</code> || Image of the tool || [[:File:Unknown-Tool.png|Unknown-Tool.png]]
|-
|-
| <code>datadec</code> || Decimal Data Value || ?
| <code>datadec</code> || Decimal Data Value || ?

Revision as of 13:20, 31 August 2010

Template:Block/rowTemplate:Block/rowTemplate:Block/rowTemplate:Block/rowTemplate:Block/row
Infobox block
File:No image.png
Data Value ? dec (? hex)

Documentation

These usage notes will not be included in articles bearing this template.

This template provides a uniform design for block pages.

{{Block
| name = 
| image = 
| type = 
| gravity = 
| dirt = 
| transparent = 
| light = 
| Tool =
| datadec = 
| datahex = 
}}
Parameter Function Default value
name Name of the block {{BASEPAGENAME}}
image Image of the block (should be approx. 150x150px) No image.png
type Type(solid block, solid, block, or fluid) ?
gravity Affected by gravity? ?
dirt Requires sunlight/dirt? ?
transparent Allows light to pass through? ?
light Emits Light? ?
Tool Tool to use ?
datadec Decimal Data Value ?
datahex Hexadecimal Data Value ?
data Data Value (overrides dec and hex values) datadec and datahex