Module:Inventory slot: Difference between revisions

No edit summary
No edit summary
Line 202: Line 202:
local html = {
local html = {
'{| class="grid-Crafting_Table" cellpadding="0" cellspacing="0"',
'{| class="grid-Crafting_Table" cellpadding="0" cellspacing="0"',
'| ' .. p.cell{ args.A1, mod = args.mod, link = args.A1link, title = args.A1title },
'| ' .. p.cell{ args.A1, Mod = args.mod, link = args.A1link, title = args.A1title },
'| ' .. p.cell{ args.B1, mod = args.mod, link = args.B1link, title = args.B1title },
'| ' .. p.cell{ args.B1, Mod = args.mod, link = args.B1link, title = args.B1title },
'| ' .. p.cell{ args.C1, mod = args.mod, link = args.C1link, title = args.C1title },
'| ' .. p.cell{ args.C1, Mod = args.mod, link = args.C1link, title = args.C1title },
'| rowspan="2" class="arrow" | [[File:Grid layout ' .. arrow .. '.png|link=]]',
'| rowspan="2" class="arrow" | [[File:Grid layout ' .. arrow .. '.png|link=]]',
'| rowspan="3" | ' .. p.cell{ args.Output, mod = args.mod, link = args.Olink, title = args.Otitle, class = 'output' },
'| rowspan="3" | ' .. p.cell{ args.Output, Mod = args.mod, link = args.Olink, title = args.Otitle, class = 'output' },
'|-',
'|-',
'| ' .. p.cell{ args.A2, mod = args.mod, link = args.A2link, title = args.A2title },
'| ' .. p.cell{ args.A2, Mod = args.mod, link = args.A2link, title = args.A2title },
'| ' .. p.cell{ args.B2, mod = args.mod, link = args.B2link, title = args.B2title },
'| ' .. p.cell{ args.B2, Mod = args.mod, link = args.B2link, title = args.B2title },
'| ' .. p.cell{ args.C2, mod = args.mod, link = args.C2link, title = args.C2title },
'| ' .. p.cell{ args.C2, Mod = args.mod, link = args.C2link, title = args.C2title },
'|-',
'|-',
'| ' .. p.cell{ args.A3, mod = args.mod, link = args.A3link, title = args.A3title },
'| ' .. p.cell{ args.A3, Mod = args.mod, link = args.A3link, title = args.A3title },
'| ' .. p.cell{ args.B3, mod = args.mod, link = args.B3link, title = args.B3title },
'| ' .. p.cell{ args.B3, Mod = args.mod, link = args.B3link, title = args.B3title },
'| ' .. p.cell{ args.C3, mod = args.mod, link = args.C3link, title = args.C3title },
'| ' .. p.cell{ args.C3, Mod = args.mod, link = args.C3link, title = args.C3title },
'| class="shapeless" | ' .. shapeless,
'| class="shapeless" | ' .. shapeless,
'|}'
'|}'
Line 258: Line 258:
local html = {
local html = {
'{| class="grid-Furnace" cellpadding="0" cellspacing="0"',
'{| class="grid-Furnace" cellpadding="0" cellspacing="0"',
'| ' .. p.cell{ args.Input, mod = args.mod, link = args.Ilink, title = args.Ititle },
'| ' .. p.cell{ args.Input, Mod = args.mod, link = args.Ilink, title = args.Ititle },
'| rowspan="3" class="arrow" | [[File:Grid layout ' .. progress .. smelting .. '.png|link=]]',
'| rowspan="3" class="arrow" | [[File:Grid layout ' .. progress .. smelting .. '.png|link=]]',
'| rowspan="3" class="output" | ' .. p.cell{ args.Output, mod = args.mod, link = args.Olink, title = args.Otitle, class = 'output' },
'| rowspan="3" class="output" | ' .. p.cell{ args.Output, Mod = args.mod, link = args.Olink, title = args.Otitle, class = 'output' },
'|-',
'|-',
'| [[File:Grid layout ' .. fuelUsage .. burning .. '.png|link=]]',
'| [[File:Grid layout ' .. fuelUsage .. burning .. '.png|link=]]',
'|-',
'|-',
'| ' .. p.cell{ args.Fuel, mod = args.mod, link = args.Flink, title = args.Ftitle },
'| ' .. p.cell{ args.Fuel, Mod = args.mod, link = args.Flink, title = args.Ftitle },
'|}'
'|}'
}
}
Line 288: Line 288:
'{| cellpadding="0" cellspacing="0"',
'{| cellpadding="0" cellspacing="0"',
'| class="bubbles" | [[File:Grid layout Brewing Bubbles.gif|link=]]',
'| class="bubbles" | [[File:Grid layout Brewing Bubbles.gif|link=]]',
'| class="input" | ' .. p.cell{ args.Input, mod = args.mod, link = args.Ilink, title = args.Ititle },
'| class="input" | ' .. p.cell{ args.Input, Mod = args.mod, link = args.Ilink, title = args.Ititle },
'| [[File:Grid layout Brewing Arrow' .. inactive .. '.png|link=]]',
'| [[File:Grid layout Brewing Arrow' .. inactive .. '.png|link=]]',
'|-',
'|-',
'| class="output1" | ' .. p.cell{ args.Output1, mod = args.mod, link = args.O1link, title = args.O1title, default = 'layout Brewing Empty' },
'| class="output1" | ' .. p.cell{ args.Output1, Mod = args.mod, link = args.O1link, title = args.O1title, default = 'layout Brewing Empty' },
'| class="output2" | ' .. p.cell{ args.Output2, mod = args.mod, link = args.O2link, title = args.O2title, default = 'layout Brewing Empty' },
'| class="output2" | ' .. p.cell{ args.Output2, Mod = args.mod, link = args.O2link, title = args.O2title, default = 'layout Brewing Empty' },
'| class="output3" | ' .. p.cell{ args.Output3, mod = args.mod, link = args.O3link, title = args.O3title, default = 'layout Brewing Empty' },
'| class="output3" | ' .. p.cell{ args.Output3, Mod = args.mod, link = args.O3link, title = args.O3title, default = 'layout Brewing Empty' },
'|-',
'|-',
'| class="paths" colspan="3" | [[File:Grid layout Brewing Paths.png|link=]]',
'| class="paths" colspan="3" | [[File:Grid layout Brewing Paths.png|link=]]',