|
|
| Line 58: |
Line 58: |
| }} | | }} |
| {{#if: {{{data|}}} | {{infobox row|label=[[Data Values|Data value]]|field={{dv|{{{data}}} }} }} }}{{#if: {{{multipledata|}}} | {{infobox row|label=[[Data Values|Data values]]|field={{{multipledata}}} }} }} | | {{#if: {{{data|}}} | {{infobox row|label=[[Data Values|Data value]]|field={{dv|{{{data}}} }} }} }}{{#if: {{{multipledata|}}} | {{infobox row|label=[[Data Values|Data values]]|field={{{multipledata}}} }} }} |
| }}<noinclude> | | }}<includeonly>{{#if:{{NAMESPACE}}||[[Category:Blocks]]}}</includeonly><noinclude>{{/doc}} |
| ==Documentation==
| |
| This template provides a uniform design for block pages.
| |
| <pre>
| |
| {{Block | |
| |image=
| |
| |image2=
| |
| |image3=
| |
| |invimage=
| |
| |invimage2=
| |
| |invimage3=
| |
| |invimage4=
| |
| |type=
| |
| |gravity=
| |
| |dirt=
| |
| |transparent=
| |
| |light=
| |
| |tntres=
| |
| |tool=
| |
| |stackable=
| |
| |data=
| |
| |fluidspeed=
| |
| |movespeed=
| |
| }}</pre>
| |
| | |
| Please note that if the item has multiple data values, use <code><nowiki>|multipledata=</nowiki></code> instead. See below:
| |
| | |
| {| class=grid
| |
| ! Parameter
| |
| ! Function
| |
| ! Default value
| |
| |-
| |
| | <code>name</code> || Only needed to change the name from the page name || <code><nowiki>{{BASEPAGENAME}}</nowiki></code>
| |
| |-
| |
| | <code>image</code> || Image of the block (should be approx. 150x150px) || [[:File:No block image.png|No block image.png]]
| |
| |-
| |
| | <code>image2</code> || Second image for two-state blocks (also approx. 150x150px) || ''None''
| |
| |-
| |
| | <code>image3</code> || Third image for three-state blocks (also approx. 150x150px) || ''None''
| |
| |-
| |
| | <code>invimage</code> || Image for object in inventory (should be approx. 36x36px) || ''None''
| |
| |-
| |
| | <code>invimage2</code> || Second image for two-state objects in inventory (should be approx. 36x36px) || ''None''
| |
| |-
| |
| | <code>invimage3</code> || Third image for three-state objects in inventory (should be approx. 36x36px) || ''None''
| |
| |-
| |
| | <code>invimage4</code> || Fourth image for four-state objects in inventory (should be approx. 36x36px) || ''None''
| |
| |-
| |
| | <code>type</code> || Type (solid block, solid, block, or fluid) || ?
| |
| |-
| |
| | <code>gravity</code> || Affected by gravity? || ?
| |
| |-
| |
| | <code>dirt</code> || Requires sunlight/dirt? || ?
| |
| |-
| |
| | <code>transparent</code> || Allows light to pass through? || ?
| |
| |-
| |
| | <code>light</code> || Emits Light? || ?
| |
| |-
| |
| | <code>tntres</code> || How many blocks in any direction will a TNT explosion pass through? || ?
| |
| |-
| |
| | <code>tool</code> || Tool to use || ?
| |
| |-
| |
| | <code>stackable</code> || Stackable || N/A
| |
| |-
| |
| | <code>data</code> || Single decimal data value || 00
| |
| |-
| |
| | <code>multipledata</code> || Multiple decimal data values || <pre>{{dv|00|Item1}}
| |
| {{dv|00|Item2}}</pre>
| |
| |}
| |
| | |
| == See also ==
| |
| {{Infobox see also}}
| |
| | |
| [[Category:Infobox templates]]</noinclude> | | [[Category:Infobox templates]]</noinclude> |
| <includeonly>{{#if:{{NAMESPACE}}||[[Category:Blocks]]}}</includeonly>
| |