Template:Infobox block: Difference between revisions

From Modded Wiki
Jump to navigation Jump to search
No edit summary
third image (-> Wood)
Line 7: Line 7:
  </tr>
  </tr>
{{#if:{{{image2|}}}|<tr valign="top"><td align="center" colspan="2">[[File:{{{image2}}}|150px|center]]</td></tr>}}
{{#if:{{{image2|}}}|<tr valign="top"><td align="center" colspan="2">[[File:{{{image2}}}|150px|center]]</td></tr>}}
{{#if:{{{image3|}}}|<tr valign="top"><td align="center" colspan="2">[[File:{{{image3}}}|150px|center]]</td></tr>}}
{{#if:{{{invimage|}}}|<tr valign="top"><td align="center" colspan="2">[[File:{{{invimage}}}|36px|center]]</td></tr>}}
{{#if:{{{invimage|}}}|<tr valign="top"><td align="center" colspan="2">[[File:{{{invimage}}}|36px|center]]</td></tr>}}
{{#if:{{{invimage2|}}}|<tr valign="top"><td align="center" colspan="2">[[File:{{{invimage2}}}|36px|center]]</td></tr>}}
{{#if:{{{invimage2|}}}|<tr valign="top"><td align="center" colspan="2">[[File:{{{invimage2}}}|36px|center]]</td></tr>}}
{{#if:{{{invimage3|}}}|<tr valign="top"><td align="center" colspan="2">[[File:{{{invimage3}}}|36px|center]]</td></tr>}}
{{Block/row2|label=Type|field={{{type|?}}}}}
{{Block/row2|label=Type|field={{{type|?}}}}}
{{#switch:{{lc:{{{type}}}}}|solid block|solid|block =
{{#switch:{{lc:{{{type}}}}}|solid block|solid|block =
Line 57: Line 59:
<pre>
<pre>
{{Block
{{Block
|image  
|image=
|image2=  
|image2=
|invimage=  
|image3=
|invimage2=  
|invimage=
|type=  
|invimage2=
|gravity=  
|invimage3=
|dirt=  
|type=
|gravity=
|dirt=
|transparent=
|transparent=
|light=  
|light=
|tntres=
|tntres=
|tool=
|tool=
|stackable=
|stackable=
|data1name=  
|data1name=
|data1=  
|data1=
|data2name=  
|data2name=
|data2=  
|data2=
|fluidspeed=  
|fluidspeed=
|movespeed=  
|movespeed=
}}</pre>
}}</pre>


Line 87: Line 91:
|-
|-
| <code>image2</code> || Second image for two-state blocks (also approx. 150x150px) || ''None''
| <code>image2</code> || Second image for two-state blocks (also approx. 150x150px) || ''None''
|-
| <code>image3</code> || Third image for three-state blocks (also approx. 150x150px) || ''None''
|-
|-
| <code>invimage</code> || Image for object in inventory (should be approx. 36x36px) || ''None''
| <code>invimage</code> || Image for object in inventory (should be approx. 36x36px) || ''None''
|-
|-
| <code>invimage2</code> || Second image for two-state objects in inventory (should be approx. 36x36px) || ''None''
| <code>invimage2</code> || Second image for two-state objects in inventory (should be approx. 36x36px) || ''None''
|-
| <code>invimage3</code> || Third image for three-state objects in inventory (should be approx. 36x36px) || ''None''
|-
|-
| <code>type</code> || Type (solid block, solid, block, or fluid) || ?
| <code>type</code> || Type (solid block, solid, block, or fluid) || ?

Revision as of 10:11, 20 January 2011

Template:Block/row2Template:Block/row2Template:Block/rowTemplate:Block/row2Template:Block/rowTemplate:Block/row2Template:Block/rowTemplate:Block/row2
Infobox block
File:No block image.png

Documentation

These usage notes will not be included in articles bearing this template.

This template provides a uniform design for block pages.

{{Block
|image=
|image2=
|image3=
|invimage=
|invimage2=
|invimage3=
|type=
|gravity=
|dirt=
|transparent=
|light=
|tntres=
|tool=
|stackable=
|data1name=
|data1=
|data2name=
|data2=
|fluidspeed=
|movespeed=
}}
Parameter Function Default value
name Only needed to change the name from the page name {{BASEPAGENAME}}
image Image of the block (should be approx. 150x150px) No block image.png
image2 Second image for two-state blocks (also approx. 150x150px) None
image3 Third image for three-state blocks (also approx. 150x150px) None
invimage Image for object in inventory (should be approx. 36x36px) None
invimage2 Second image for two-state objects in inventory (should be approx. 36x36px) None
invimage3 Third image for three-state objects in inventory (should be approx. 36x36px) None
type Type (solid block, solid, block, or fluid) ?
gravity Affected by gravity? ?
dirt Requires sunlight/dirt? ?
transparent Allows light to pass through? ?
light Emits Light? ?
tntres How many blocks in any direction will a TNT explosion pass through? ?
tool Tool to use ?
stackable Stackable ?
data1name If using multiple data values, specify a name None
data1 Decimal Data Value 1 00
data2name Data 2's name None
data2 Decimal Data Value 2 None