User:Zebragrrl: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 50: | Line 50: | ||
|+ Overworld Resources | |+ Overworld Resources | ||
|- | |- | ||
! Resource !! Zone !! Best Level | ! Resource !! Hot Zone !! Best Level | ||
|- | |- | ||
| {{InvSprite| | | <div style="padding: 3px 6px; margin: -3px -6px;background-color: #0f03;">{{InvSprite|Emerald Ore|scale=1}} [[Minecraft:Emerald|'''Emerald''']]</div> || Y +63 to +107 || Y +84 | ||
|- | |- | ||
| {{InvSprite| | | <div style="padding: 3px 6px; margin: -3px -6px;background-color: #0005;">{{InvSprite|Coal Ore|scale=1}} [[Minecraft:Coal|'''Coal''']]</div> || Y +31 to +58 || Y +45 | ||
|- | |- | ||
| {{InvSprite| | | <div style="padding: 3px 6px; margin: -3px -6px;background-color: #c204;">{{InvSprite|Copper Ore|scale=1}} [[Minecraft:Copper|'''Copper''']]</div> || Y +17 to +52 || Y +44 | ||
|- | |- | ||
| {{InvSprite|Iron | | <div style="padding: 3px 6px; margin: -3px -6px;background-color: #f603;">{{InvSprite|Iron Ore|scale=1}} [[Minecraft:Iron|'''Iron''']]</div> || Y +5 to +24 || Y +14 | ||
|- | |- | ||
| {{InvSprite| | | <div style="padding: 3px 6px; margin: -3px -6px;background-color: #04f3;">{{InvSprite|Lapis Lazuli Ore|scale=1}} [[Minecraft:Lapis|'''Lapis''']]</div> || Y -16 to +13 || Y -2 | ||
|- | |- | ||
| {{InvSprite| | | <div style="padding: 3px 6px; margin: -3px -6px;background-color: #fd04;">{{InvSprite|Gold Ore|scale=1}} [[Minecraft:Gold|'''Gold''']]</div> || Y -28 to -8 || Y -18 | ||
|- | |- | ||
| {{InvSprite| | | <div style="padding: 3px 6px; margin: -3px -6px;background-color: #f004;">{{InvSprite|Redstone Ore|scale=1}} [[Minecraft:Redstone|'''Redstone''']]</div> || Y -60 to -54 || Y -59 | ||
|- | |- | ||
| {{InvSprite| | | <div style="padding: 3px 6px; margin: -3px -6px;background-color: #0ff4;">{{InvSprite|Diamond Ore|scale=1}} [[Minecraft:Diamond|'''Diamond''']]</div> || Y -60 to -45 || Y -59 | ||
|} | |} | ||
== Other Notes == | == Other Notes == | ||
Revision as of 22:43, 13 April 2026
Mods we're using (4/13/2026)
Mining Altitudes
| Resource | Hot Zone | Best Level |
|---|---|---|
| Y +63 to +107 | Y +84 | |
| Y +31 to +58 | Y +45 | |
| Y +17 to +52 | Y +44 | |
| Y +5 to +24 | Y +14 | |
| Y -16 to +13 | Y -2 | |
| Y -28 to -8 | Y -18 | |
| Y -60 to -54 | Y -59 | |
| Y -60 to -45 | Y -59 |