User:Zebragrrl: Difference between revisions

From Modded Wiki
Jump to navigation Jump to search
Zebragrrl (talk | contribs)
No edit summary
Zebragrrl (talk | contribs)
No edit summary
Line 48: Line 48:


{| class="wikitable"
{| class="wikitable"
|+ Caption text
|+ Overworld Resources
|-
|-
! Resource !! Zone !! Best Level
! Resource !! Zone !! Best Level
|-
|-
| Coal || Y +31 to +58 || Y +45
| {{InvSprite|Coal|scale=0.75}} [[Minecraft:Coal|'''Coal''']] || Y +31 to +58 || Y +45
|-
|-
| Copper || Y +17 to +52 || Y +44
| {{InvSprite|Copper Ingot|scale=0.75}} [[Minecraft:Copper|'''Copper''']] || Y +17 to +52 || Y +44
|-
|-
| Lapis || Y -16 to +13 || Y -2
| {{InvSprite|Lapis Lazuli|scale=0.75}} [[Minecraft:Lapis|'''Lapis''']] || Y -16 to +13 || Y -2
|-
|-
| Iron || Y +5 to +24 || Y +14
| {{InvSprite|Iron Ingot|scale=0.75}} [[Minecraft:Iron|'''Iron''']] || Y +5 to +24 || Y +14
|-
|-
| Gold || Y -28 to -8 || Y -18
| {{InvSprite|Gold Ingot|scale=0.75}} [[Minecraft:Gold|'''Gold''']] || Y -28 to -8 || Y -18
|-
|-
| Redstone || Y -60 to -54 || Y -59
| {{InvSprite|Redstone|scale=0.75}} [[Minecraft:Redstone|'''Redstone''']] || Y -60 to -54 || Y -59
|-
|-
| Diamond || Y -60 to -45 || Y -59
| {{InvSprite|Diamond|scale=0.75}} [[Minecraft:Diamond|'''Diamond''']] || Y -60 to -45 || Y -59
|-
| Emerald || Y +63 to +107  || Y +84
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
|-
| {{InvSprite|Emerald|scale=0.75}} [[Minecraft:Emerald|'''Emerald''']]  || Y +63 to +107  || Y +84
|}
|}



Revision as of 22:25, 13 April 2026

zebragrrl


🍔🥤🍟

Mods we're using (4/13/2026)


Mining Altitudes

https://minecraft.wiki/w/Ore

Overworld Resources
Resource Zone Best Level
Invicon Coal.png: Sprite image for Coal in Minecraft Coal Y +31 to +58 Y +45
Invicon Copper Ingot.png: Sprite image for Copper Ingot in Minecraft Copper Y +17 to +52 Y +44
Invicon Lapis Lazuli.png: Sprite image for Lapis Lazuli in Minecraft Lapis Y -16 to +13 Y -2
Invicon Iron Ingot.png: Sprite image for Iron Ingot in Minecraft Iron Y +5 to +24 Y +14
Invicon Gold Ingot.png: Sprite image for Gold Ingot in Minecraft Gold Y -28 to -8 Y -18
Invicon Redstone.png: Sprite image for Redstone in Minecraft Redstone Y -60 to -54 Y -59
Invicon Diamond.png: Sprite image for Diamond in Minecraft Diamond Y -60 to -45 Y -59
Invicon Emerald.png: Sprite image for Emerald in Minecraft Emerald Y +63 to +107 Y +84



Other Notes