User:Zebragrrl: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 40: | Line 40: | ||
* [[PolyFactory]] | * [[PolyFactory]] | ||
* [[PolyDecorations]] | * [[PolyDecorations]] | ||
== Mining Altitudes == | |||
https://minecraft.wiki/w/Ore | |||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Resource !! Zone !! Best Level | |||
|- | |||
| Coal || Y +31 to +58 || Y +45 | |||
|- | |||
| Copper || Y +17 to +52 || Y +44 | |||
|- | |||
| Lapis || Y -16 to +13 || Y -2 | |||
|- | |||
| Iron || Y +5 to +24 || Y +14 | |||
|- | |||
| Gold || Y -28 to -8 || Y -18 | |||
|- | |||
| Redstone || Y -60 to -54 || Y -59 | |||
|- | |||
| Diamond || Y -60 to -45 || Y -59 | |||
|- | |||
| Example || Y +63 to +107 || Y +84 | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
|} | |||
== Other Notes == | |||
Revision as of 22:13, 13 April 2026
Mods we're using (4/13/2026)
Mining Altitudes
| Resource | Zone | Best Level |
|---|---|---|
| Coal | Y +31 to +58 | Y +45 |
| Copper | Y +17 to +52 | Y +44 |
| Lapis | Y -16 to +13 | Y -2 |
| Iron | Y +5 to +24 | Y +14 |
| Gold | Y -28 to -8 | Y -18 |
| Redstone | Y -60 to -54 | Y -59 |
| Diamond | Y -60 to -45 | Y -59 |
| Example | Y +63 to +107 | Y +84 |
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |
| Example | Example | Example |