Fabric Archipelago Mod:Optional Locations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
*• '''Unreasonable''' | *• '''Unreasonable''' | ||
** Locations that are '''extremely''' difficult or time consuming (such as ''[[minecraft:How_Did_We_Get_Here%3F|How Did We Get Here?]]'') | ** Locations that are '''extremely''' difficult or time consuming (such as ''[[minecraft:How_Did_We_Get_Here%3F|How Did We Get Here?]]'') | ||
== Advancement Locations == | == Advancement Locations == | ||
| Line 291: | Line 292: | ||
| {{aicon|Diamond Boots|fancy}} | | {{aicon|Diamond Boots|fancy}} | ||
| '''Adventuring Time''' | | '''Adventuring Time''' | ||
| | | Visit ''all'' of these 53 [[minecraft:biome|biome]]s: | ||
{{flatlist|class=searchaux|indent=1| | |||
* {{BiomeLink|Badlands|link=minecraft:Badlands}} | |||
* {{BiomeLink|Bamboo Jungle|link=minecraft:Bamboo Jungle}} | |||
* {{BiomeLink|Beach|link=minecraft:Beach}} | |||
* {{BiomeLink|Birch Forest|link=minecraft:Birch Forest}} | |||
* {{BiomeLink|Cherry Grove|link=minecraft:Cherry Grove}} | |||
* {{BiomeLink|Cold Ocean|link=minecraft:Cold Ocean}} | |||
* {{BiomeLink|Dark Forest|link=minecraft:Dark Forest}} | |||
* {{BiomeLink|Deep Cold Ocean|link=minecraft:Deep Cold Ocean}} | |||
* {{BiomeLink|Deep Dark|link=minecraft:Deep Dark}} | |||
* {{BiomeLink|Deep Frozen Ocean|link=minecraft:Deep Frozen Ocean}} | |||
* {{BiomeLink|Deep Lukewarm Ocean|link=minecraft:Deep Lukewarm Ocean}} | |||
* {{BiomeLink|Deep Ocean|link=minecraft:Deep Ocean}} | |||
* {{BiomeLink|Desert|link=minecraft:Desert}} | |||
* {{BiomeLink|Dripstone Caves|link=minecraft:Dripstone Caves}} | |||
* {{BiomeLink|Eroded Badlands|link=minecraft:Eroded Badlands}} | |||
* {{BiomeLink|Flower Forest|link=minecraft:Flower Forest}} | |||
* {{BiomeLink|Forest|link=minecraft:Forest}} | |||
* {{BiomeLink|Frozen Ocean|link=minecraft:Frozen Ocean}} | |||
* {{BiomeLink|Frozen Peaks|link=minecraft:Frozen Peaks}} | |||
* {{BiomeLink|Frozen River|link=minecraft:Frozen River}} | |||
* {{BiomeLink|Grove|link=minecraft:Grove}} | |||
* {{BiomeLink|Ice Spikes|link=minecraft:Ice Spikes}} | |||
* {{BiomeLink|Jagged Peaks|link=minecraft:Jagged Peaks}} | |||
* {{BiomeLink|Jungle|link=minecraft:Jungle}} | |||
* {{BiomeLink|Lukewarm Ocean|link=minecraft:Lukewarm Ocean}} | |||
* {{BiomeLink|Lush Caves|link=minecraft:Lush Caves}} | |||
* {{BiomeLink|Mangrove Swamp|link=minecraft:Mangrove Swamp}} | |||
* {{BiomeLink|Meadow|link=minecraft:Meadow}} | |||
* {{BiomeLink|Mushroom Fields|link=minecraft:Mushroom Fields}} | |||
* {{BiomeLink|Ocean|link=minecraft:Ocean}} | |||
* {{BiomeLink|Old Growth Birch Forest|link=minecraft:Old Growth Birch Forest}} | |||
* {{BiomeLink|Old Growth Pine Taiga|link=minecraft:Old Growth Pine Taiga}} | |||
* {{BiomeLink|Old Growth Spruce Taiga|link=minecraft:Old Growth Spruce Taiga}} | |||
* {{BiomeLink|Plains|link=minecraft:Plains}} | |||
* {{BiomeLink|River|link=minecraft:River}} | |||
* {{BiomeLink|Savanna|link=minecraft:Savanna}} | |||
* {{BiomeLink|Savanna Plateau|link=minecraft:Savanna Plateau}} | |||
* {{BiomeLink|Snowy Beach|link=minecraft:Snowy Beach}} | |||
* {{BiomeLink|Snowy Plains|link=minecraft:Snowy Plains}} | |||
* {{BiomeLink|Snowy Slopes|link=minecraft:Snowy Slopes}} | |||
* {{BiomeLink|Snowy Taiga|link=minecraft:Snowy Taiga}} | |||
* {{BiomeLink|Sparse Jungle|link=minecraft:Sparse Jungle}} | |||
* {{BiomeLink|Stony Peaks|link=minecraft:Stony Peaks}} | |||
* {{BiomeLink|Stony Shore|link=minecraft:Stony Shore}} | |||
* {{BiomeLink|Sunflower Plains|link=minecraft:Sunflower Plains}} | |||
* {{BiomeLink|Swamp|link=minecraft:Swamp}} | |||
* {{BiomeLink|Taiga|link=minecraft:Taiga}} | |||
* {{BiomeLink|Warm Ocean|link=minecraft:Warm Ocean}} | |||
* {{BiomeLink|Windswept Forest|link=minecraft:Windswept Forest}} | |||
* {{BiomeLink|Windswept Gravelly Hills|link=minecraft:Windswept Gravelly Hills}} | |||
* {{BiomeLink|Windswept Hills|link=minecraft:Windswept Hills}} | |||
* {{BiomeLink|Windswept Savanna|link=minecraft:Windswept Savanna}} | |||
* {{BiomeLink|Wooded Badlands|link=minecraft:Wooded Badlands}} | |||
}} | |||
|- | |- | ||
| {{aicon| | | {{aicon|Bucket|fancy}} | ||
| ''' | | '''How Did We Get Here?''' | ||
| | | Have ''all'' of these 27 status [[minecraft:effect|effect]]s applied to the player at the same time: | ||
{{flatlist|class=searchaux|indent=1| | |||
* {{EffectLink|Absorption|link=minecraft:Absorption}} | |||
* {{EffectLink|Bad Omen|link=minecraft:Bad Omen}} | |||
* {{EffectLink|Blindness|link=minecraft:Blindness}} | |||
* {{EffectLink|Conduit Power|link=minecraft:Conduit Power}} | |||
* {{EffectLink|Darkness|link=minecraft:Darkness}} | |||
* {{EffectLink|Dolphin's Grace|link=minecraft:Dolphin's Grace}} | |||
* {{EffectLink|Fire Resistance|link=minecraft:Fire Resistance}} | |||
* {{EffectLink|Glowing|link=minecraft:Glowing}} | |||
* {{EffectLink|Haste|link=minecraft:Haste}} | |||
* {{EffectLink|Hero of the Village|link=minecraft:Hero of the Village}} | |||
* {{EffectLink|Hunger|link=minecraft:Hunger (effect)}} | |||
* {{EffectLink|Invisibility|link=minecraft:Invisibility}} | |||
* {{EffectLink|Jump Boost|link=minecraft:Jump Boost}} | |||
* {{EffectLink|Levitation|link=minecraft:Levitation}} | |||
* {{EffectLink|Mining Fatigue|link=minecraft:Mining Fatigue}} | |||
* {{EffectLink|Nausea|link=minecraft:Nausea}} | |||
* {{EffectLink|Night Vision|link=minecraft:Night Vision}} | |||
* {{EffectLink|Poison|link=minecraft:Poison}} | |||
* {{EffectLink|Regeneration|link=minecraft:Regeneration}} | |||
* {{EffectLink|Resistance|link=minecraft:Resistance}} | |||
* {{EffectLink|Slow Falling|link=minecraft:Slow Falling}} | |||
* {{EffectLink|Slowness|link=minecraft:Slowness}} | |||
* {{EffectLink|Speed|link=minecraft:Speed}} | |||
* {{EffectLink|Strength|link=minecraft:Strength}} | |||
* {{EffectLink|Water Breathing|link=minecraft:Water Breathing}} | |||
* {{EffectLink|Weakness|link=minecraft:Weakness}} | |||
* {{EffectLink|Wither|link=minecraft:Wither (effect)}} | |||
}} | |||
|} | |} | ||
Revision as of 22:30, 29 January 2026
- This page only goes over optional locations from Vanilla Minecraft or the Fabric Archipelago Mod.
Some Locations that can be added by the randomizer can be annoying to do, or unrealistic for a shorter time-frame. Due to this, some locations can be disabled based on their category.
The Location Categories that can be disabled are:
- • Hard
- Locations that are Difficult or Time-Consuming, often times making it hard to complete a Randomizer in under 4 hours.
- • Exploration
- Locations that might require a decent amount of exploration in order to find specific Structures or Biomes.
- • Unreasonable
- Locations that are extremely difficult or time consuming (such as How Did We Get Here?)
Advancement Locations
In the base version of the mod, there are 18 hard Advancements, 10 exploration Advancements, and 2 unreasonable Advancements.
Hard Advacements
| Hard Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
![]() |
When the Squad Hops into Town | Get each frog variant on a lead |
![]() |
Uneasy Alliance | Kill a ghast while being in the Overworld |
![]() |
With Our Powers Combined! | Have a pearlescent, ochre, and verdant froglight in the inventory at the same time. |
![]() |
Serious Dedication | Use a Netherite Ingot to upgrade a Hoe |
![]() |
Cover Me in Debris | Have a full set of netherite armor in the inventory. |
![]() |
Two Birds, One Arrow | Use a crossbow enchanted with Piercing to kill two phantoms with a single arrow shot. |
![]() |
A Complete Catalogue | Tame each of these 11 cat variants: |
![]() |
Surge Protector | Be within 30 blocks of a lightning strike that doesn't set any blocks on fire, while an unharmed villager is within or up to six blocks above a 30×30×30 volume centered on the lightning strike. |
![]() |
A Furious Cocktail | Have all of these 17 status effects applied to the player at the same time: |
![]() |
Beaconator | Be within a 20×20×14 cuboid centered on a beacon block when it realizes it is being powered by a size 4 pyramid. |
![]() |
Very Very Frightening | Hit a villager with lightning created by a trident with the Channeling enchantment, turning it into a witch. |
![]() |
Little Sniffs | Feed torchflower seeds to a snifflet. |
![]() |
Planting the Past | Plant either Torchflower Seeds or a Pitcher Pod. |
![]() |
Feels Like Home | While riding a strider, travel 50 blocks on lava in the Overworld. |
![]() |
Monsters Hunted | Kill each of these 41 monsters:
|
![]() |
Two by Two | Breed a pair of each of these 26 animals:
A trader llama does not count as a llama, and a mule must be the result of breeding a horse and a donkey for this advancement as they are not breedable together. |
![]() |
A Balanced Diet | Eat each of these 40 foods:
|
Exploration Advancements
| Exploration Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
![]() |
Postmortal | Activate a totem of undying by taking fatal damage. |
![]() |
Whatever Floats Your Goat! | Enter a boat or a raft with a goat. |
![]() |
Sneak 100 | Sneak within 8 blocks from a sculk sensor, or 16 blocks from a warden. |
![]() |
It Spreads | Kill any mob that drops experience near a sculk catalyst |
![]() |
Hot Tourist Destinations | Visit all of the 5 following biomes: |
![]() |
Light as a Rabbit | Walk on powder snow while wearing leather boots. |
![]() |
Sound of Music | Use a music disc on a jukebox while within a meadow biome. |
![]() |
Overpowered | Eat an enchanted golden apple. |
![]() |
Bukkit Bukkit | Catch a Tadpole in a Bucket |
![]() |
Is It a Bird? | Look at a Parrot through a Spyglass |
Unreasonable Advancements
| Unreasonable Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
![]() |
Adventuring Time | Visit all of these 53 biomes:
|
![]() |
How Did We Get Here? | Have all of these 27 status effects applied to the player at the same time: |


