DusksBiomes:Sand Caves: Difference between revisions

From Modded Wiki
Jump to navigation Jump to search
m Added sand caves to DusksBiomes category
Fixed links to mc wiki. Added Drowned to the spawn catgoery
Line 3: Line 3:
| image = DusksBiomes Sand Cave.png
| image = DusksBiomes Sand Cave.png
| structures =  
| structures =  
{{EnvLink|Mineshaft}}<br>
{{EnvLink|Minecraft:Mineshaft}}<br>
{{EnvLink|Stronghold}}<br>
{{EnvLink|Minecraft:Stronghold}}<br>
{{EnvLink|Trial Chambers}}
{{EnvLink|Minecraft:Trial Chambers}}
| features =  
| features =  
{{EnvLink|Amethyst geode}}<br>
{{EnvLink|Minecraft:Amethyst geode}}<br>
[[DusksBiomes:Sand Monster room|Sand Monster room]]<br>
[[DusksBiomes:Sand Monster room|Sand Monster room]]<br>
[[DusksBiomes:Cave Desert Well|Cave Desert Well]]<br>
[[DusksBiomes:Cave Desert Well|Cave Desert Well]]<br>
{{EnvLink|Fossil}}<br>
{{EnvLink|Minecraft:Fossil}}<br>
{{EnvLink|Coral reef}}
{{EnvLink|Minecraft:Coral reef}}
| blocks =  
| blocks =  
{{BlockLink|Sand}}<br>
{{BlockLink|Minecraft:Sand}}<br>
{{BlockLink|Sandstone}}<br>
{{BlockLink|Minecraft:Sandstone}}<br>
{{BlockLink|Sandstone Wall|Sandstone Walls}}<br>
{{BlockLink|Minecraft:Sandstone Wall|Sandstone Walls}}<br>
{{BlockLink|Coarse Dirt}}<br>
{{BlockLink|Minecraft:Coarse Dirt}}<br>
{{BlockLink|Cactus}}<br>
{{BlockLink|Minecraft:Cactus}}<br>
{{BlockLink|Dead Bush}}<br>
{{BlockLink|Minecraft:Dead Bush}}<br>
{{BlockLink|Water}}<br>
{{BlockLink|Minecraft:Water}}<br>
{{BlockLink|link=Coral Block|Coral Blocks}}<br>
{{BlockLink|Minecraft:Coral Block|Coral Blocks}}<br>
{{BlockLink|Coral}}<br>
{{BlockLink|Minecraft:Coral}}<br>
{{BlockLink|link=Coral Fan|Coral Fans}}<br>
{{BlockLink|Minecraft:Coral Fan|Coral Fans}}<br>
{{BlockLink|Sea Pickle|Sea Pickles}}<br>
{{BlockLink|Minecraft:Sea Pickle|Sea Pickles}}<br>
{{BlockLink|Seagrass}}
{{BlockLink|Minecraft:Seagrass}}
| temperature = 2.0
| temperature = 2.0
| downfall = 0.0
| downfall = 0.0
Line 43: Line 43:
{{Spawn table
{{Spawn table
|monster=
|monster=
{{Spawn row|Creeper|weight=100|size=4}}
{{Spawn row|Minecraft:Creeper|weight=100|size=4}}
{{Spawn row|Skeleton|weight=100|size=4}}
{{Spawn row|Minecraft:Skeleton|weight=100|size=4}}
{{Spawn row|Slime|weight=100|size=4|note=Spawn attempt succeeds only in slime chunks.}}
{{Spawn row|Minecraft:Slime|weight=100|size=4|note=Spawn attempt succeeds only in slime chunks.}}
{{Spawn row|Spider|weight=100|size=4}}
{{Spawn row|Minecraft:Spider|weight=100|size=4}}
{{Spawn row|Husk|weight=80|size=4}}
{{Spawn row|Minecraft:Drowned|weight=95|size=4}}
{{Spawn row|Zombie|weight=19|size=4}}
{{Spawn row|Minecraft:Husk|weight=80|size=4}}
{{Spawn row|Enderman|weight=10|size=1-4}}
{{Spawn row|Minecraft:Zombie|weight=19|size=4}}
{{Spawn row|Witch|weight=5|size=1}}
{{Spawn row|Minecraft:Enderman|weight=10|size=1-4}}
{{Spawn row|Zombie Villager|weight=1|size=1}}
{{Spawn row|Minecraft:Witch|weight=5|size=1}}
{{Spawn row|Minecraft:Zombie Villager|weight=1|size=1}}
|creature=
|creature=
{{Spawn row|Rabbit|weight=4|size=2-3}}
{{Spawn row|Minecraft:Rabbit|weight=4|size=2-3}}
|ambient=
|ambient=
{{Spawn row|Bat|weight=10|size=8}}
{{Spawn row|Minecraft:Bat|weight=10|size=8}}
|underground=
|underground=
{{Spawn row|Glow Squid|weight=10|size=4-6}}
{{Spawn row|Minecraft:Glow Squid|weight=10|size=4-6}}
}}
}}
== History ==
== History ==

Revision as of 21:52, 19 May 2025

Description

Sand caves generate underground at any altitude beneath deserts, warm oceans, and mushroom islands under high temperature (T>0.8), low humidity (H<-0.65), and high erosion (E>0.05).


Mobs

The following mobs naturally spawn here:

MobSpawn weightGroup size
Monster category
Creeper1006104
Skeleton1006104
Slime[note 1]1006104
Spider1006104
Drowned956104
Husk806104
Zombie196104
Enderman106101–4
Witch56101
Zombie Villager16101
Creature category
Rabbit12–3
Underground water creature category
Glow Squid14–6
Ambient category
Bat18
  1. Spawn attempt succeeds only in slime chunks.

History

The biome used to have cave vines with glow berries.

Gallery