Template:Infobox effect/doc: Difference between revisions

mNo edit summary
No edit summary
Line 10: Line 10:
| particle=  
| particle=  
| type=
| type=
| group =
| 1-1 =
| 1-2 =
| 1-3 =
| group2 =
| 2-1 =
| 2-2 =
| 2-3 =
| group3 =
| 3-1 =
| 3-2 =
| 3-3 =
| group4 =
| 4-1 =
| 4-2 =
| 4-3 =
}}</pre>
}}</pre>


Line 24: Line 40:
|-
|-
| <code>type</code> || The type of effect it is || ?
| <code>type</code> || The type of effect it is || ?
|-
| {{cd|group}} || Group (tab) under which to put the image || ''None''
|-
| {{cd|group''N''}} || Other tabs present || ''None''
|-
| {{cd|1-''n''}} || ''n''th image under the first (default) tab || ''None''
|-
| {{cd|''N''-''n''}} || ''n''th image under the ''N''th tab || ''None''
|}
|}