Template:Infobox enchantment: Difference between revisions
Jump to navigation
Jump to search
created template |
+defaults |
||
| Line 3: | Line 3: | ||
|imagearea=none | |imagearea=none | ||
|rows= | |rows= | ||
{{infobox row|ID|{{{id|—}}}}} | |||
{{infobox row|Maximum Level|{{{maxlevel|—}}}}} | |||
{{infobox row|Primary Items|{{{primaryitems|—}}}}} | |||
{{infobox row|Secondary Items|{{{secondaryitems|—}}}}} | |||
{{infobox row|Enchantment Weight|{{{weight|—}}}}} | |||
}}<noinclude> | }}<noinclude> | ||
{{documentation|content= | {{documentation|content= | ||
| Line 23: | Line 23: | ||
| <code>id</code> | | <code>id</code> | ||
| The enchantment's numerical ID(s) | | The enchantment's numerical ID(s) | ||
| | | — | ||
|- | |- | ||
| <code>maxlevel</code> | | <code>maxlevel</code> | ||
| The enchantment's maximum level | | The enchantment's maximum level | ||
| | | — | ||
|- | |- | ||
| <code>primaryitems</code> | | <code>primaryitems</code> | ||
| Items which can be offered the enchantment by an enchantment table | | Items which can be offered the enchantment by an enchantment table | ||
| | | — | ||
|- | |- | ||
| <code>secondaryitems</code> | | <code>secondaryitems</code> | ||
| Other legitimate items | | Other legitimate items | ||
| | | — | ||
|- | |- | ||
| <code>weight</code> | | <code>weight</code> | ||
| The enchantment's relative probability of being offered | | The enchantment's relative probability of being offered | ||
| | | — | ||
|} | |} | ||
}} | }} | ||
Revision as of 19:10, 13 February 2017
{{{1}}}
| ID |
— |
|---|---|
| Maximum Level |
— |
| Primary Items |
— |
| Secondary Items |
— |
| Enchantment Weight |
— |
{
"title": "{{{1}}}",
"rows": [
{
"field": "—",
"label": "ID"
},
{
"field": "—",
"label": "Maximum Level"
},
{
"field": "—",
"label": "Primary Items"
},
{
"field": "—",
"label": "Secondary Items"
},
{
"field": "—",
"label": "Enchantment Weight"
}
],
"invimages": [],
"images": []
}
This template provides a uniform design for the infobox on the Enchanting page. Template:Pipe escape