|
|
| Line 9: |
Line 9: |
| |title= | | |title= |
| |image= | | |image= |
| |image2=
| |
| |image3=
| |
| |invimage= | | |invimage= |
| |invimage2=
| |
| |invimage3=
| |
| |invimage4=
| |
| |invimage5=
| |
| |invimage6=
| |
| |invimage7=
| |
| |invimage8=
| |
| |invimage9=
| |
| |invimage10=
| |
| |invimage11=
| |
| |invimage12=
| |
| |invimage13=
| |
| |invimage14=
| |
| |invimage15=
| |
| |invimage16=
| |
| |type= | | |type= |
| |gravity= | | |gravity= |
| Line 61: |
Line 44: |
| | <code>image</code> || Image of the block (should be approx. 150x150px) || <code><nowiki>{{{title}}}.png</nowiki></code> if it exists, otherwise [[:File:No block image.png|No block image.png]] (linking to the page where to upload the missing image) | | | <code>image</code> || Image of the block (should be approx. 150x150px) || <code><nowiki>{{{title}}}.png</nowiki></code> if it exists, otherwise [[:File:No block image.png|No block image.png]] (linking to the page where to upload the missing image) |
| |- | | |- |
| | <code>image2</code> || Second image for two-state blocks (also approx. 150x150px) || ''None'' | | | <code>image''N''</code> || Other images for two-state blocks (also approx. 150x150px) || ''None'' |
| |-
| |
| | <code>image3</code> || Third image for three-state blocks (also approx. 150x150px) || ''None''
| |
| |- | | |- |
| | <code>invimage</code> || Image for object in inventory. Can use '''None''' to force no invimage. Uses [[Template:Grid]]. || <code><nowiki>Grid {{{title}}}.png</nowiki></code> if it exists, otherwise ''None'' | | | <code>invimage</code> || Image for object in inventory. Can use '''None''' to force no invimage. Uses [[Template:Grid]]. || <code><nowiki>Grid {{{title}}}.png</nowiki></code> if it exists, otherwise ''None'' |
| |- | | |- |
| | <code>invimage2</code> || Second image for two-state objects in inventory. Uses [[Template:Grid]]. || ''None'' | | | <code>invimage''N''</code> || Other images for object in inventory. Uses [[Template:Grid]]. || ''None'' |
| |-
| |
| | <code>invimage3</code> || Third image for three-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage4</code> || Fourth image for four-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage5</code> || Fifth image for five-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage6</code> || Sixth image for six-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage7</code> || Seventh image for seven-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage8</code> || Eighth image for eight-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage9</code> || Ninth image for nine-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage10</code> || Tenth image for ten-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage11</code> || Eleventh image for eleven-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage12</code> || Twelfth image for twelve-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage13</code> || Thirteenth image for thirteen-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage14</code> || Fourteenth image for fourteen-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage15</code> || Fifteenth image for fifteen-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |-
| |
| | <code>invimage16</code> || Sixteenth image for sixteen-state objects in inventory. Uses [[Template:Grid]]. || ''None''
| |
| |- | | |- |
| | <code>type</code> || Type (solid block, solid, block, or fluid) || ? | | | <code>type</code> || Type (solid block, solid, block, or fluid) || ? |
| Line 119: |
Line 72: |
| | <code>flammable</code> || Whether the block is flammable or not || ''No'' | | | <code>flammable</code> || Whether the block is flammable or not || ''No'' |
| |- | | |- |
| | <code>availability </code> || The availability of an item || ? | | | <code>availability </code> || The availability of an item || ''None'' |
| |- | | |- |
| | <code>experience</code> || The amount of experience dropped when mined or smelted || ''None'' | | | <code>experience</code> || The amount of experience dropped when mined or smelted || ''None'' |