Template:Infobox block: Difference between revisions

From Modded Wiki
Jump to navigation Jump to search
ok, I screwed up. let me try to redo this......
ok, this should do it...
Line 13: Line 13:
{{Block/row|label=Allows light to pass through?|field={{{transparent|?}}}}}
{{Block/row|label=Allows light to pass through?|field={{{transparent|?}}}}}
{{Block/row|label=Emits Light?|field={{{light|?}}}}}
{{Block/row|label=Emits Light?|field={{{light|?}}}}}
{{Block/row|label=Tool to use|field={{{Tool|?}}}}}
{{Block/row|label=Tool to use|field={{{Tool|[[image:{{{image|UnknownTool.png}}}|center]]}}}}}
{{#switch:{{lc:{{{type}}}}}|fluid =
{{#switch:{{lc:{{{type}}}}}|fluid =
{{Block/row|label=Speed of fluid movement:|field={{{fluidspeed|?}}}}}
{{Block/row|label=Speed of fluid movement:|field={{{fluidspeed|?}}}}}
Line 59: Line 59:
| <code>light</code> || Emits Light? || ?
| <code>light</code> || Emits Light? || ?
|-
|-
| <code>Tool</code> || Tool to use || ?
| <code>Tool</code> || Tool to use || [[image:{{{image|UnknownTool.png|UnknownTool.png}}}|center]]
|-
|-
| <code>datadec</code> || Decimal Data Value || ?
| <code>datadec</code> || Decimal Data Value || ?

Revision as of 13:22, 31 August 2010

Template:Block/rowTemplate:Block/rowTemplate:Block/rowTemplate:Block/rowTemplate:Block/row
Infobox block
File:No image.png
Data Value ? dec (? hex)

Documentation

These usage notes will not be included in articles bearing this template.

This template provides a uniform design for block pages.

{{Block
| name = 
| image = 
| type = 
| gravity = 
| dirt = 
| transparent = 
| light = 
| Tool =
| datadec = 
| datahex = 
}}
Parameter Function Default value
name Name of the block {{BASEPAGENAME}}
image Image of the block (should be approx. 150x150px) No image.png
type Type(solid block, solid, block, or fluid) ?
gravity Affected by gravity? ?
dirt Requires sunlight/dirt? ?
transparent Allows light to pass through? ?
light Emits Light? ?
Tool Tool to use
File:UnknownTool.png
datadec Decimal Data Value ?
datahex Hexadecimal Data Value ?
data Data Value (overrides dec and hex values) datadec and datahex