Fabric Archipelago Mod:Optional Locations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 716: | Line 716: | ||
| '''Tide Armor Trim''' | | '''Tide Armor Trim''' | ||
| [[minecraft:Elder Guardian|Elder Guardian]] Loot | | [[minecraft:Elder Guardian|Elder Guardian]] Loot | ||
|- | |||
| {{Inventory slot|Archer Pottery Sherd}} | |||
| '''Archer Pottery Sherd''' | |||
| [[minecraft:Desert Pyramid|Desert Temple]] Loot | |||
|- | |||
| {{Inventory slot|Miner Pottery Sherd}} | |||
| '''Miner Pottery Sherd''' | |||
| [[minecraft:Desert Pyramid|Desert Temple]] Loot | |||
|- | |||
| {{Inventory slot|Prize Pottery Sherd}} | |||
| '''Prize Pottery Sherd''' | |||
| [[minecraft:Desert Pyramid|Desert Temple]] Loot | |||
|- | |||
| {{Inventory slot|Skull Pottery Sherd}} | |||
| '''Skull Pottery Sherd''' | |||
| [[minecraft:Desert Pyramid|Desert Temple]] Loot | |||
|} | |} | ||
| Line 756: | Line 772: | ||
| '''Wild Armor Trim''' | | '''Wild Armor Trim''' | ||
| [[minecraft:Jungle Pyramid|Jungle Temple]] Loot | | [[minecraft:Jungle Pyramid|Jungle Temple]] Loot | ||
|- | |||
| {{Inventory slot|Snout Armor Trim}} | |||
| '''Snout Armor Trim''' | |||
| [[minecraft:Bastion|Bastion]] Loot | |||
|- | |||
| {{Inventory slot|Rib Armor Trim}} | |||
| '''Rib Armor Trim''' | |||
| [[minecraft:Nether Fortress|Nether Fortress]] Loot | |||
|- | |||
| {{Inventory slot|Spire Armor Trim}} | |||
| '''Spire Armor Trim''' | |||
| [[minecraft:End City|End City]] Loot | |||
|- | |||
| {{Inventory slot|Wayfinder Armor Trim}} | |||
| '''Wayfinder Armor Trim''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Shaper Armor Trim}} | |||
| '''Shaper Armor Trim''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Raiser Armor Trim}} | |||
| '''Raiser Armor Trim''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Host Armor Trim}} | |||
| '''Host Armor Trim''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Arms Up Pottery Sherd}} | |||
| '''Arms Up Pottery Sherd''' | |||
| [[minecraft:Desert Well|Desert Well]] Loot | |||
|- | |||
| {{Inventory slot|Brewer Pottery Sherd}} | |||
| '''Brewer Pottery Sherd''' | |||
| [[minecraft:Desert Well|Desert Well]] Loot | |||
|- | |||
| {{Inventory slot|Angler Pottery Sherd}} | |||
| '''Angler Pottery Sherd''' | |||
| [[minecraft:Ocean Ruins|Ocean Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Shelter Pottery Sherd}} | |||
| '''Shelter Pottery Sherd''' | |||
| [[minecraft:Ocean Ruins|Ocean Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Snort Pottery Sherd}} | |||
| '''Snort Pottery Sherd''' | |||
| [[minecraft:Ocean Ruins|Ocean Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Blade Pottery Sherd}} | |||
| '''Blade Pottery Sherd''' | |||
| [[minecraft:Ocean Ruins|Ocean Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Explorer Pottery Sherd}} | |||
| '''Explorer Pottery Sherd''' | |||
| [[minecraft:Ocean Ruins|Ocean Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Mourner Pottery Sherd}} | |||
| '''Mourner Pottery Sherd''' | |||
| [[minecraft:Ocean Ruins|Ocean Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Plenty Pottery Sherd}} | |||
| '''Plenty Pottery Sherd''' | |||
| [[minecraft:Ocean Ruins|Ocean Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Burn Pottery Sherd}} | |||
| '''Burn Pottery Sherd''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Danger Pottery Sherd}} | |||
| '''Danger Pottery Sherd''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Friend Pottery Sherd}} | |||
| '''Friend Pottery Sherd''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Heart Pottery Sherd}} | |||
| '''Heart Pottery Sherd''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Heartbreak Pottery Sherd}} | |||
| '''Heartbreak Pottery Sherd''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Howl Pottery Sherd}} | |||
| '''Howl Pottery Sherd''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|- | |||
| {{Inventory slot|Sheaf Pottery Sherd}} | |||
| '''Sheaf Pottery Sherd''' | |||
| [[minecraft:Trail Ruins|Trail Ruins]] Loot | |||
|} | |} | ||
Revision as of 03:08, 30 January 2026
- This page only goes over optional locations from Vanilla Minecraft or the Fabric Archipelago Mod.
Some Locations that can be added by the randomizer can be annoying to do, or unrealistic for a shorter time-frame. Due to this, some locations can be disabled based on their category.
The Location Categories that can be disabled are:
- • Hard
- Locations that are Difficult or Time-Consuming, often times making it hard to complete a Randomizer in under 4 hours.
- • Exploration
- Locations that might require a decent amount of exploration in order to find specific Structures or Biomes.
- • Unreasonable
- Locations that are extremely difficult or time consuming (such as How Did We Get Here?)
Advancement Locations
In the base version of the mod, there are 17 hard Advancements, 10 exploration Advancements, and 3 unreasonable Advancements.
Hard Advacements
| Hard Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
![]() |
When the Squad Hops into Town | Get each frog variant on a lead |
![]() |
Uneasy Alliance | Kill a ghast while being in the Overworld |
![]() |
With Our Powers Combined! | Have a pearlescent, ochre, and verdant froglight in the inventory at the same time. |
![]() |
Serious Dedication | Use a Netherite Ingot to upgrade a Hoe |
![]() |
Cover Me in Debris | Have a full set of netherite armor in the inventory. |
![]() |
Two Birds, One Arrow | Use a crossbow enchanted with Piercing to kill two phantoms with a single arrow shot. |
![]() |
A Complete Catalogue | Tame each of these 11 cat variants: |
![]() |
Surge Protector | Be within 30 blocks of a lightning strike that doesn't set any blocks on fire, while an unharmed villager is within or up to six blocks above a 30×30×30 volume centered on the lightning strike. |
![]() |
A Furious Cocktail | Have all of these 13 status effects applied to the player at the same time: |
![]() |
Beaconator | Be within a 20×20×14 cuboid centered on a beacon block when it realizes it is being powered by a size 4 pyramid. |
![]() |
Very Very Frightening | Hit a villager with lightning created by a trident with the Channeling enchantment, turning it into a witch. |
![]() |
Little Sniffs | Feed torchflower seeds to a snifflet. |
![]() |
Planting the Past | Plant either Torchflower Seeds or a Pitcher Pod. |
![]() |
Feels Like Home | While riding a strider, travel 50 blocks on lava in the Overworld. (Must be in a straight line) |
File:Invicon Diamond Sword.png
|
Monsters Hunted | Kill each of these 34 monsters:
|
File:Invicon Golden Carrot.png
|
Two by Two | Breed a pair of each of these 24 animals:
A trader llama does not count as a llama, and a mule must be the result of breeding a horse and a donkey for this advancement as they are not breedable together. |
![]() |
A Balanced Diet | Eat each of these 40 foods:
|
Exploration Advancements
| Exploration Advancements | ||
|---|---|---|
| Icon | Advancement Name | Requirements |
![]() |
Postmortal | Activate a totem of undying by taking fatal damage. |
![]() |
Whatever Floats Your Goat! | Enter a boat or a raft with a goat. |
![]() |
Sneak 100 | Sneak within 8 blocks from a sculk sensor, or 16 blocks from a warden. |
![]() |
It Spreads | Kill any mob that drops experience near a sculk catalyst |
![]() |
Hot Tourist Destinations | Visit all of the 5 following biomes: |
![]() |
Light as a Rabbit | Walk on powder snow while wearing leather boots. |
![]() |
Sound of Music | Use a music disc on a jukebox while within a meadow biome. |
![]() |
Overpowered | Eat an enchanted golden apple. |
![]() |
Bukkit Bukkit | Catch a Tadpole in a Bucket |
![]() |
Is It a Bird? | Look at a Parrot through a Spyglass |
Unreasonable Advancements
Itemsanity Locations
TODO: Add Text Here
Hard Items
Exploration Items
Unreasonable Items
| Unreasonable Items | ||
|---|---|---|
| Display | Item Name | Obtaining |
| Deepslate Coal Ore | Extremely Rare Chance to Generate at Deepslate Level
(2nd rarest Vanilla Ore) | |
| Deepslate Emerald Ore | Extremely Rare Chance to Generate at Deepslate Level, Exclusive to Mountain Biomes
(rarest Vanilla Ore) | |
| Diamond Ore | Rare Chance to Generate at Stone Level
(3rd rarest Vanilla Ore) | |
| Invicon Turtle Shell.png: Inventory sprite for Turtle Shell in Minecraft as shown in-game linking to Minecraft:Turtle Shell with description: Turtle Shell When on Head: +2 Armor | Turtle Shell | Requires 5 Baby Turtles to grow up, with Each Turtle dropping 1 Scute |
| Silence Armor Trim | Ancient City Loot (1.2% chance) | |
| Ward Armor Trim | Ancient City Loot (5% chance) | |
| Wild Armor Trim | Jungle Temple Loot | |
| Snout Armor Trim | Bastion Loot | |
| Rib Armor Trim | Nether Fortress Loot | |
| Spire Armor Trim | End City Loot | |
| Wayfinder Armor Trim | Trail Ruins Loot | |
| Shaper Armor Trim | Trail Ruins Loot | |
| Raiser Armor Trim | Trail Ruins Loot | |
| Host Armor Trim | Trail Ruins Loot | |
| Arms Up Pottery Sherd | Desert Well Loot | |
| Brewer Pottery Sherd | Desert Well Loot | |
| Angler Pottery Sherd | Ocean Ruins Loot | |
| Shelter Pottery Sherd | Ocean Ruins Loot | |
| Snort Pottery Sherd | Ocean Ruins Loot | |
| Blade Pottery Sherd | Ocean Ruins Loot | |
| Explorer Pottery Sherd | Ocean Ruins Loot | |
| Mourner Pottery Sherd | Ocean Ruins Loot | |
| Plenty Pottery Sherd | Ocean Ruins Loot | |
| Burn Pottery Sherd | Trail Ruins Loot | |
| Danger Pottery Sherd | Trail Ruins Loot | |
| Friend Pottery Sherd | Trail Ruins Loot | |
| Heart Pottery Sherd | Trail Ruins Loot | |
| Heartbreak Pottery Sherd | Trail Ruins Loot | |
| Howl Pottery Sherd | Trail Ruins Loot | |
| Sheaf Pottery Sherd | Trail Ruins Loot | |


