Mod:PolyFactory: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox mod|title=PolyFactory|author=Patbox|latest_release=0.4.2+1.21.1 (2024-09-01)|initial_release=Public release: 0.1.0+1.20.2 (2023-12-11) | ||
Blanketcon demo: 0.0.0-blanket.0 (2023-07-11)|sources=https://github.com/patbox/PolyFactory|discord=https://pb4.eu/discord|modrinth=https://modrinth.com/mod/polyfactory|minecraft_version=Actively: 1.21.1 | |||
Available: 1.20.2, 1.20.3/4, 1.20.5/6|modloader={{Fabric}}|image=PolyFactory_Logo.png}}'''PolyFactory''' is a Fabric Server Side modification created by Patbox, which adds new items, blocks and mechanics associated with tech mods. | |||
Main goal of this mod was to provide a semi-advanced tech mod that can be played by installing it purely on the server without players having to do anything extra to play with it. | |||
This mod was inspired by likes of [https://wiki.btwce.com/index.php/Main_Page Better Than Wolves] and Create, but also many ideas from other classical tech mods. | |||
== Gameplay == | |||
By default, the mod doesn't change anything about the world or player's gameplay experience, until they start crafting machines and items provided by this mod. | |||
Player start with the mod by crafting the [[PolyFactory:Grinder|Grinder]] which allows them to get [[PolyFactory:Coal Dust|Coal Dust]], which then can be mixed with [[Minecraft:Redstone|Redstone]] and [[Minecraft:Iron Ingot|Iron Ingot]] to create [[PolyFactory:Steel|Steel Alloy Mixture]]. From there, player can smelt [[PolyFactory:Steel|Steel Ingots]] and start crafting other items and blocks from the mod with usage of [[PolyFactory:Mechanical Mixer|Mechanical Mixer]] and [[PolyFactory:Mechanical Press|Mechanical Press]]. Items can be moved around with usage of [[PolyFactory:Item Conveyor|Item Conveyors]], sorted with [[PolyFactory:Funnel|Funnels]] and [[PolyFactory:Item Splitter|Item Splitters]] and then stored in a [[PolyFactory:Wooden Container|Wooden Containers]] or any other compatible/vanilla form of item storage. | |||
To power most of the machines the player needs to use a [[PolyFactory:Hand Crank|Hand Crank]] for initial machines, [[PolyFactory:Windmill|Windmills]] for later automation or [[PolyFactory:Steam Engine|Steam Engine]] in case where speed and power is required (or it's in place which lacks strong enough winds). | |||
Player then can use things like [[PolyFactory:Cable|Cables]], Data Sources and blocks manipulating/displaying data to allow for more automation or general display information. | |||
== Content == | |||
==== Crafting Machines ==== | |||
* [[PolyFactory:Grinder|Grinder]] | |||
* [[PolyFactory:Mechanical Mixer|Mechanical Mixer]] | |||
* [[PolyFactory:Mechanical Press|Mechanical Press]] | |||
* [[PolyFactory:Mechanical Crafter|Mechanical Crafter]] | |||
==== Other Machines ==== | |||
* [[PolyFactory:Mechanical Miner|Mechanical Miner]] | |||
* [[PolyFactory:Mechanical Planter|Mechanical Planter]] | |||
* [[PolyFactory:Mechanical Placer|Mechanical Placer]] | |||
==== Item Storage and Transportation ==== | |||
* [[PolyFactory:Item Conveyor|Item Conveyor]] | |||
* [[PolyFactory:Fan|Fan]] | |||
* [[PolyFactory:Item Filter|Item Filter]] | |||
* [[PolyFactory:Wooden Container|Wooden Container]] | |||
* [[PolyFactory:Metal Grid|Metal Grid]] | |||
* [[PolyFactory:Item Splitter|Item Splitter]] | |||
* [[PolyFactory:Funnel|Funnel]] | |||
==== Rotation transmission ==== | |||
* [[PolyFactory:Axle|Axle]] | |||
* [[PolyFactory:Clutch|Clutch]] | |||
* [[PolyFactory:Steel Gear|Large Steel Gear]] | |||
* [[PolyFactory:Steel Gear|Steel Gear]] | |||
* [[PolyFactory:Gearbox|Gearbox]] | |||
* [[PolyFactory:Turntable|Turntable]] | |||
==== Rotational Sources ==== | |||
* [[PolyFactory:Windmill|Windmill (Sail)]] | |||
* [[PolyFactory:Steam Engine|Steam Engine]] | |||
* [[PolyFactory:Hand Crank|Hand Crank]] | |||
===== Fluid processing ===== | |||
* [[PolyFactory:Copper Pipe|Copper Pipe]] | |||
* [[PolyFactory:Copper Pipe with Redstone Valve|Copper Pipe with Redstone Valve]] | |||
* [[PolyFactory:Filtered Copper Pipe|Filtered Copper Pipe]] | |||
* [[PolyFactory:Mechanical Pump|Mechanical Pump]] | |||
* [[PolyFactory:Fluid Tank|Fluid Tank]] | |||
* [[PolyFactory:Portable Fluid Tank|Portable Fluid Tank]] | |||
* [[PolyFactory:Drain|Drain]] | |||
* [[PolyFactory:Mechanical Drain|Mechanical Drain]] | |||
* [[PolyFactory:Mechanical Spout|Mechanical Spout]] | |||
==== Data transmission and modification ==== | |||
* [[PolyFactory:Cable|Cable]] | |||
* [[PolyFactory:Data Memory Block|Data Memory Block]] | |||
* [[PolyFactory:Arithmetic Operator|Arithmetic Operator]] | |||
* [[PolyFactory:Wireless Redstone|Wireless Redstone Receiver]] | |||
* [[PolyFactory:Wireless Redstone|Wireless Redstone Transmitter]] | |||
* [[PolyFactory:Wireless Redstone|Portable Redstone Transmitter]] | |||
==== Data sources ==== | |||
* [[PolyFactory:Tachometer|Tachometer]] | |||
* [[PolyFactory:Stressometer|Stressometer]] | |||
* [[PolyFactory:Redstone Input|Redstone Input]] | |||
* [[PolyFactory:Storage Counter|Storage Counter]] | |||
* [[PolyFactory:Item Reader|Item Reader]] | |||
* [[PolyFactory:Block Observer|Block Observer]] | |||
==== Data displays ==== | |||
* [[PolyFactory:Redstone Output|Redstone Output]] | |||
* [[PolyFactory:Nixie Tube|Nixie Tube]] | |||
* [[PolyFactory:Hologram Projector|Hologram Projector]] | |||
==== General Utilities ==== | |||
* [[PolyFactory:Wrench|Wrench]] | |||
* [[PolyFactory:Pressure Fluid Gun|Pressure Fluid Gun]] | |||
* [[PolyFactory:Workbench|Workbench]] | |||
* [[PolyFactory:Colored Lamp|Colored Lamp]] | |||
* [[PolyFactory:Potato on a Spring|Potato on a Spring]] | |||
* [[PolyFactory:Dynamite|Dynamite]] | |||
* [[PolyFactory:Spray Can|Spray Can]] | |||
* [[PolyFactory:Steel Button|Steel Button]] | |||
* [[PolyFactory:Artificial Dye|Artificial Dye]] | |||
* [[PolyFactory:Honeyed Apple|Honeyed Apple]] | |||
* [[PolyFactory:Crispy Honey|Crispy Honey]] | |||
==== Crafting Materials ==== | |||
* [[PolyFactory:Saw Dust|Saw Dust]] | |||
* [[PolyFactory:Coal Dust|Coal Dust]] | |||
* [[PolyFactory:Netherrack Dust|Netherrack Dust]] | |||
* [[PolyFactory:Ender Dust|Ender Dust]] | |||
* [[PolyFactory:Crushed Raw Ore|Crushed Raw Iron]] | |||
* [[PolyFactory:Crushed Raw Ore|Crushed Raw Copper]] | |||
* [[PolyFactory:Crushed Raw Ore|Crushed Raw Gold]] | |||
* [[PolyFactory:Steel|Steel Alloy Mixture]] | |||
* [[PolyFactory:Steel|Steel Ingot]] | |||
* [[PolyFactory:Steel|Steel Plate]] | |||
* [[PolyFactory:Copper Plate|Copper Plate]] | |||
* [[PolyFactory:Wooden Plate|Wooden Plate]] | |||
* [[PolyFactory:Treated Dried Kelp|Treated Dried Kelp]] | |||
* [[PolyFactory:Ender infused Amethyst Shard|Ender infused Amethyst Shard]] | |||
* [[PolyFactory:Steel Machine Gearbox|Steel Machine Gearbox]] | |||
* [[PolyFactory:Redstone Chip|Redstone Chip]] | |||
* [[PolyFactory:Integrated Circuit|Integrated Circuit]] | |||
* [[PolyFactory:Fragile Glass Bottle|Fragile Glass Bottle]] | |||
* [[PolyFactory:Slime Bucket|Slime Bucket]] | |||
* [[PolyFactory:Honey Bucket|Honey Bucket]] | |||
* [[PolyFactory:Experience Bucket|Experience Bucket]] | |||
== Gallery == | |||
<gallery widths="240"> | |||
File:PolyFactory-backdrop.png|Main image used for representing the mod | |||
File:PolyFactory-Update0.3.4.png|Promotional image for 0.3.4 update | |||
File:Polyfactory 0.4.0 main.png|Promotional image for 0.4.0 update | |||
File:PolyFactory-Wooden-Containers-showcase.png|Wooden Containers storing some items | |||
File:PolyFactory-TreeFarm.png|A unoptimized tree farm made with the mod | |||
File:PolyFactory-cobblegen.png|Simple Cobblestone Generator | |||
File:PolyFactory-Machines.png|Some machines | |||
</gallery> | |||
[[Category:Mods|PolyFactory]] |
Latest revision as of 20:50, 1 September 2024
Author |
Patbox |
---|---|
Latest Release |
0.4.2+1.21.1 (2024-09-01) |
Initial Release |
Public release: 0.1.0+1.20.2 (2023-12-11) Blanketcon demo: 0.0.0-blanket.0 (2023-07-11) |
Mod Loaders | |
Minecraft Versions |
Actively: 1.21.1 Available: 1.20.2, 1.20.3/4, 1.20.5/6 |
Modrinth | |
Discord | |
Sources |
{ "title": "PolyFactory", "rows": [ { "field": "Patbox", "label": "Author" }, { "field": "0.4.2+1.21.1 (2024-09-01)", "label": "Latest Release" }, { "field": "Public release: 0.1.0+1.20.2 (2023-12-11)\n\nBlanketcon demo: 0.0.0-blanket.0 (2023-07-11)", "label": "Initial Release" }, { "field": "(link to File:Fabric Logo.png article, displayed as 16px|alt=Fabric) [https://fabricmc.net/ Fabric]", "label": "Mod Loaders" }, { "field": "Actively: 1.21.1\n\nAvailable: 1.20.2, 1.20.3/4, 1.20.5/6", "label": "Minecraft Versions" }, { "field": "https://modrinth.com/mod/polyfactory", "label": "Modrinth" }, { "field": "https://pb4.eu/discord", "label": "Discord" }, { "field": "https://github.com/patbox/PolyFactory", "label": "Sources" } ], "invimages": [], "images": [ "PolyFactory_Logo.png" ] }
PolyFactory is a Fabric Server Side modification created by Patbox, which adds new items, blocks and mechanics associated with tech mods.
Main goal of this mod was to provide a semi-advanced tech mod that can be played by installing it purely on the server without players having to do anything extra to play with it.
This mod was inspired by likes of Better Than Wolves and Create, but also many ideas from other classical tech mods.
Gameplay
By default, the mod doesn't change anything about the world or player's gameplay experience, until they start crafting machines and items provided by this mod.
Player start with the mod by crafting the Grinder which allows them to get Coal Dust, which then can be mixed with Redstone and Iron Ingot to create Steel Alloy Mixture. From there, player can smelt Steel Ingots and start crafting other items and blocks from the mod with usage of Mechanical Mixer and Mechanical Press. Items can be moved around with usage of Item Conveyors, sorted with Funnels and Item Splitters and then stored in a Wooden Containers or any other compatible/vanilla form of item storage.
To power most of the machines the player needs to use a Hand Crank for initial machines, Windmills for later automation or Steam Engine in case where speed and power is required (or it's in place which lacks strong enough winds).
Player then can use things like Cables, Data Sources and blocks manipulating/displaying data to allow for more automation or general display information.
Content
Crafting Machines
Other Machines
Item Storage and Transportation
Rotation transmission
Rotational Sources
Fluid processing
- Copper Pipe
- Copper Pipe with Redstone Valve
- Filtered Copper Pipe
- Mechanical Pump
- Fluid Tank
- Portable Fluid Tank
- Drain
- Mechanical Drain
- Mechanical Spout
Data transmission and modification
- Cable
- Data Memory Block
- Arithmetic Operator
- Wireless Redstone Receiver
- Wireless Redstone Transmitter
- Portable Redstone Transmitter
Data sources
Data displays
General Utilities
- Colored Lamp
- Potato on a Spring
- Dynamite
- Spray Can
- Steel Button
- Artificial Dye
- Honeyed Apple
- Crispy Honey
Crafting Materials
- Saw Dust
- Coal Dust
- Netherrack Dust
- Ender Dust
- Crushed Raw Iron
- Crushed Raw Copper
- Crushed Raw Gold
- Steel Alloy Mixture
- Steel Ingot
- Steel Plate
- Copper Plate
- Wooden Plate
- Treated Dried Kelp
- Ender infused Amethyst Shard
- Steel Machine Gearbox
- Redstone Chip
- Integrated Circuit
- Fragile Glass Bottle
- Slime Bucket
- Honey Bucket
- Experience Bucket
Gallery
-
Main image used for representing the mod
-
Promotional image for 0.3.4 update
-
Promotional image for 0.4.0 update
-
Wooden Containers storing some items
-
A unoptimized tree farm made with the mod
-
Simple Cobblestone Generator
-
Some machines