Template:Infobox biome: Difference between revisions

From Modded Wiki
Jump to navigation Jump to search
Remove parameter that would fit better in the prose, add new ID parameters
m 66 revisions imported
 
(64 intermediate revisions by 24 users not shown)
Line 1: Line 1:
{{#invoke:infobox|infobox
{{#invoke:infobox|infobox
| imagesize={{#if:{{{imagesize|}}}|{{{imagesize|}}}|250px}}
| rows =
| rows =
{{infobox row|label=Type|field={{{type|}}} }}
{{#if: {{{data|}}} | {{infobox row|label=Data|field={{data value|{{{data}}} }} }} }}
{{#if: {{{variants|}}} | {{infobox row|label=Variants|field={{{variants|}}} }} }}
{{#if: {{{structures|}}} | {{infobox row|label=[[Structures]]|field={{{structures|}}} }} }}
{{infobox row|label=Temperature|field={{{temperature|}}} }}
{{#if: {{{features|}}} | {{infobox row|label=[[Features]]|field={{{features|}}} }} }}
{{#if: {{{structures|}}} | {{infobox row|label=Structures|field={{{structures|}}} }} }}
{{#if: {{{blocks|}}} | {{infobox row|label=Blocks|field={{{blocks|}}} }} }}
{{infobox row|label=Name ID|field={{#if: {{{id|}}} | {{{id}}} | ? }} }}
{{#if: {{{temperature|}}} {{{downfall|}}} {{{precipitation|}}} {{{snow_accumulation|}}}
{{infobox row|label=Dec|field={{#if: {{{dec|}}} | {{{dec}}} | ? }} }}
| {{Infobox header|Climate}}
{{infobox row|label=Hex|field={{#if: {{{hex|}}} | {{{hex}}} | ? }} }}
{{#if: {{{temperature|}}} | {{infobox row|label=[[Biome#Temperature|Temperature]]|field={{{temperature|}}} }} }}
}}
{{#if: {{{downfall|}}} | {{infobox row|label=[[Biome#Downfall|Downfall]]|field={{{downfall|}}} }} }}
{{#if: {{{precipitation|}}} | {{infobox row|label=[[Biome#Precipitation|Precipitation]]|field={{{precipitation|}}} }} }}
{{#if: {{{snow_accumulation|}}} | {{infobox row|label=[[Biome#Snow accumulation|Snow accumulation]]|field={{{snow_accumulation|}}} }} }}
}}<!-- End infobox section "Climate" -->
{{#if: {{{skycolor|}}} {{{fogcolor|}}} {{{grasscolor|}}} {{{foliagecolor|}}} {{{watercolor|}}} {{{underwaterfogcolor|}}}
| {{Infobox header|Colors}}
{{#if: {{{skycolor|}}} | {{infobox row|label=Sky color|field={{#ifeq: {{#len:{{{skycolor}}}}}|7|{{color|{{{skycolor}}}}}|{{{skycolor}}} }} }} }}
{{#if: {{{fogcolor|}}} | {{infobox row|label=Fog color|field={{#ifeq: {{#len:{{{fogcolor}}}}}|7|{{color|{{{fogcolor}}}}}|{{{fogcolor}}} }} }} }}
{{#if: {{{grasscolor|}}} | {{infobox row|label=Grass color|field={{#ifeq: {{#len:{{{grasscolor}}}}}|7|{{color|{{{grasscolor}}}}}|{{{grasscolor}}} }} }} }}
{{#if: {{{foliagecolor|}}} | {{infobox row|label=Foliage color|field={{#ifeq: {{#len:{{{foliagecolor}}}}}|7|{{color|{{{foliagecolor}}}}}|{{{foliagecolor}}} }} }} }}
{{#if: {{{watercolor|}}} | {{infobox row|label=Water color|field={{#ifeq: {{#len:{{{watercolor}}}}}|7|{{color|{{{watercolor}}}}}|{{{watercolor}}} }} }} }}
{{#if: {{{underwaterfogcolor|}}} | {{infobox row|label=Underwater fog color|field={{#ifeq: {{#len:{{{underwaterfogcolor}}}}}|7|{{color|{{{underwaterfogcolor}}}}}|{{{underwaterfogcolor}}} }} }} }}
}}<!-- End infobox section "Colors" -->
}}<noinclude>
{{documentation}}
<!-- Put categories/interwiki on the documentation page -->
</noinclude>

Latest revision as of 07:39, 4 July 2024

Infobox biome
[view] [edit] [history] [refresh]Documentation

This template provides an easy way to apply a standardized infobox to all biome pages.

{{Biome
|title=
|image=
|extratext=
|structures=
|blocks=
|temperature=
|downfall=
|precipitation=
}}
Parameter Function
title Only needed to change the title from the page name, which is the default.
image Image of the biome (should be approx. 150×150px). By default, it will use {{{title}}}.png if it exists, otherwise No image.svg (linking to the page where to upload the missing image)
extratext Only needed when there is a need to link to a section with more images.
temperature Specifies the biome's temperature as a decimal (e..g 0.5).
downfall Specifies the biome's downfall as a decimal (e..g 0.5).
precipitation Specifies the biome's precipitation with "Yes" or "No".
structures Typical structures and features that generate in the biome, if applicable.
blocks Blocks that commonly generate in the biome or any unique blocks that exclusively generate in the biome.

See also

Minecraft
Minecraft Earth
Minecraft Dungeons
Minecraft Legends
Minecraft Story Mode
Other
Meta

de:Vorlage:Biom es:Plantilla:Bioma fr:Modèle:Biome ja:テンプレート:Infobox biome ko:틀:Biome nl:Sjabloon:Biome pt:Predefinição:Bioma ru:Шаблон:Биом uk:Шаблон:Біом zh:Template:Biome

[view] [edit] [history] [refresh]The above documentation is transcluded from Template:Infobox biome/doc.