User:Zebragrrl: Difference between revisions

From Modded Wiki
Jump to navigation Jump to search
Zebragrrl (talk | contribs)
No edit summary
Zebragrrl (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
margin: 0 0 0 1em;
margin: 0 0 0 1em;
padding: 10px;  
padding: 10px;  
border-radius:20px;
border-radius:10px;
background: linear-gradient(180deg,#81A9FEff 0%, #81A9FEff  45%, #81A9FE00 90%);
background: linear-gradient(180deg,#81A9FEff 0%, #81A9FEff  45%, #81A9FE00 90%);
">
">
Line 45: Line 45:




https://minecraft.wiki/w/Ore


{| class="wikitable"
{| class="wikitable"
|+ Caption text
|+ Overworld Resources
|-
|-
! Resource !! Zone !! Best Level
! Resource !! Hot Zone !! Best Level
|-
|-
| Coal || Y +31 to +58 || Y +45
| <div style="padding: 3px 6px; margin: -3px -6px;background-color: #0f03;">{{InvSprite|Emerald Ore|scale=1}} [[Minecraft:Emerald|'''Emerald''']]</div>  || Y +63 to +107  || Y +84
|-
|-
| Copper || Y +17 to +52 || Y +44
| <div style="padding: 3px 6px; margin: -3px -6px;background-color: #0005;">{{InvSprite|Coal Ore|scale=1}} [[Minecraft:Coal|'''Coal''']]</div>  || Y +31 to +58 || Y +45
|-
|-
| Lapis || Y -16 to +13 || Y -2
| <div style="padding: 3px 6px; margin: -3px -6px;background-color: #c204;">{{InvSprite|Copper Ore|scale=1}} [[Minecraft:Copper|'''Copper''']]</div>  || Y +17 to +52 || Y +44
|-
|-
| Iron || Y +5 to +24 || Y +14
| <div style="padding: 3px 6px; margin: -3px -6px;background-color: #f603;">{{InvSprite|Iron Ore|scale=1}} [[Minecraft:Iron|'''Iron''']]</div>  || Y +5 to +24 || Y +14
|-
|-
| Gold || Y -28 to -8 || Y -18
| <div style="padding: 3px 6px; margin: -3px -6px;background-color: #04f3;">{{InvSprite|Lapis Lazuli Ore|scale=1}} [[Minecraft:Lapis|'''Lapis''']]</div>  || Y -16 to +13 || Y -2
|-
|-
| Redstone || Y -60 to -54 || Y -59
| <div style="padding: 3px 6px; margin: -3px -6px;background-color: #fd04;">{{InvSprite|Gold Ore|scale=1}} [[Minecraft:Gold|'''Gold''']]</div>  || Y -28 to -8 || Y -18
|-
|-
| Diamond || Y -60 to -45 || Y -59
| <div style="padding: 3px 6px; margin: -3px -6px;background-color: #f004;">{{InvSprite|Redstone Ore|scale=1}} [[Minecraft:Redstone|'''Redstone''']]</div> || Y -60 to -54 || Y -59
|-
| Emerald || Y +63 to +107 || Y +84
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
| Example || Example || Example
|-
|-
| <div style="padding: 3px 6px; margin: -3px -6px;background-color: #0ff4;">{{InvSprite|Diamond Ore|scale=1}} [[Minecraft:Diamond|'''Diamond''']]</div>  || Y -60 to -45 || Y -59
|}
|}


As of Minecraft 26.1.2 (2024-04-13)


 
Data sourced from https://minecraft.wiki/w/Ore


== Other Notes ==
== Other Notes ==

Latest revision as of 13:47, 14 April 2026

zebragrrl


🍔🥤🍟

Mods we're using (4/13/2026)


Mining Altitudes

Overworld Resources
Resource Hot Zone Best Level
Y +63 to +107 Y +84
Y +31 to +58 Y +45
Y +17 to +52 Y +44
Y +5 to +24 Y +14
Y -16 to +13 Y -2
Y -28 to -8 Y -18
Y -60 to -54 Y -59
Y -60 to -45 Y -59

As of Minecraft 26.1.2 (2024-04-13)

Data sourced from https://minecraft.wiki/w/Ore

Other Notes