Template:Infobox biome/doc: Difference between revisions

No edit summary
m interwiki JA
 
(6 intermediate revisions by 6 users not shown)
Line 7: Line 7:
|title=
|title=
|image=
|image=
|type=
|extratext=
|rarity=
|temperature=
|structures=
|structures=
|blocks=
|blocks=
|temperature=
|downfall=
|precipitation=
}}</pre>
}}</pre>


Line 20: Line 21:
| <code>title</code> || Only needed to change the title from the page name, which is the default.
| <code>title</code> || Only needed to change the title from the page name, which is the default.
|-
|-
| <code>image</code> || Image of the block (should be approx. 150×150px). By default, it will use <code><nowiki>{{{title}}}.png</nowiki></code> if it exists, otherwise [[:File:No image.svg|No image.svg]] (linking to the page where to upload the missing image)
| <code>image</code> || Image of the biome (should be approx. 150×150px). By default, it will use <code><nowiki>{{{title}}}.png</nowiki></code> if it exists, otherwise [[:File:No image.svg|No image.svg]] (linking to the page where to upload the missing image)
|-
|-
| <code>extratext</code> || Only needed when there is a need to link to a section with more images.
| <code>extratext</code> || Only needed when there is a need to link to a section with more images.
|-
|-
| <code>type</code> || Specifies the type of biome based on the temperature: Snowy, Cold, Medium/Lush, Dry/Warm, Aquatic, or Neutral. Defaults to a question mark.
| <code>temperature</code> || Specifies the biome's temperature as a decimal (e..g 0.5).
|-
|-
| <code>rarity</code> || Specifies the biome's relative rarity - Very Common, Common, Uncommon, Rare, Very Rare. Rarity is based on the likelihood of a specific biome appearing within a 1000-block radius of the origin for any given seed. Tested through an experiment with 50 random seeds. Defaults to a question mark.
| <code>downfall</code> || Specifies the biome's downfall as a decimal (e..g 0.5).
|-
|-
| <code>temperature</code> || Specifies the biome's temperature as a decimal (e..g 0.26). Defaults to a question mark.
| <code>precipitation</code> || Specifies the biome's precipitation with "Yes" or "No".
|-
|-
| <code>structures</code> || Any [[generated structures]] that generate in the biome, if applicable. If this field is left blank, then the infobox row will not show up at all.
| <code>structures</code> || Typical [[structure]]s and [[feature]]s that generate in the biome, if applicable.
|-
|-
| <code>blocks</code> || Blocks that commonly generate in the biome or any unique blocks that exclusively generate in the biome. If this field is left blank, then the infobox row will not show up at all.
| <code>blocks</code> || Blocks that commonly generate in the biome or any unique blocks that exclusively generate in the biome.
|}
|}


Line 44: Line 45:
[[de:Vorlage:Biom]]
[[de:Vorlage:Biom]]
[[es:Plantilla:Bioma]]
[[es:Plantilla:Bioma]]
[[ja:テンプレート:Biome]]
[[fr:Modèle:Biome]]
[[ja:テンプレート:Infobox biome]]
[[ko:틀:Biome]]
[[ko:틀:Biome]]
[[nl:Sjabloon:Biome]]
[[nl:Sjabloon:Biome]]
Line 56: Line 58:
[[de:Vorlage:Biom/Dokumentation]]
[[de:Vorlage:Biom/Dokumentation]]
[[es:Plantilla:Bioma/doc]]
[[es:Plantilla:Bioma/doc]]
[[ja:テンプレート:Biome/doc]]
[[fr:Modèle:Biome/doc]]
[[ja:テンプレート:Infobox biome/doc]]
[[nl:Sjabloon:Biome/doc]]
[[nl:Sjabloon:Biome/doc]]
[[pt:Predefinição:Bioma/doc]]
[[pt:Predefinição:Bioma/doc]]