Template:Infobox biome/doc: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m interwiki JA |
||
| (8 intermediate revisions by 7 users not shown) | |||
| Line 3: | Line 3: | ||
This template provides an easy way to apply a standardized infobox to all biome pages. | This template provides an easy way to apply a standardized infobox to all biome pages. | ||
<pre | <pre style="display:table"> | ||
{{Biome | {{Biome | ||
|title= | |title= | ||
|image= | |image= | ||
| | |extratext= | ||
|structures= | |structures= | ||
|blocks= | |blocks= | ||
|temperature= | |||
|downfall= | |||
|precipitation= | |||
}}</pre> | }}</pre> | ||
| Line 21: | Line 21: | ||
| <code>title</code> || Only needed to change the title from the page name, which is the default. | | <code>title</code> || Only needed to change the title from the page name, which is the default. | ||
|- | |- | ||
| <code>image</code> || Image of the | | <code>image</code> || Image of the biome (should be approx. 150×150px). By default, it will use <code><nowiki>{{{title}}}.png</nowiki></code> if it exists, otherwise [[:File:No image.svg|No image.svg]] (linking to the page where to upload the missing image) | ||
|- | |- | ||
| <code> | | <code>extratext</code> || Only needed when there is a need to link to a section with more images. | ||
|- | |- | ||
| <code> | | <code>temperature</code> || Specifies the biome's temperature as a decimal (e..g 0.5). | ||
|- | |- | ||
| <code> | | <code>downfall</code> || Specifies the biome's downfall as a decimal (e..g 0.5). | ||
|- | |- | ||
| <code> | | <code>precipitation</code> || Specifies the biome's precipitation with "Yes" or "No". | ||
|- | |- | ||
| <code>structures</code> || | | <code>structures</code> || Typical [[structure]]s and [[feature]]s that generate in the biome, if applicable. | ||
|- | |- | ||
| <code>blocks</code> || Blocks that commonly generate in the biome or any unique blocks that exclusively generate in the biome | | <code>blocks</code> || Blocks that commonly generate in the biome or any unique blocks that exclusively generate in the biome. | ||
|} | |} | ||
| Line 45: | Line 45: | ||
[[de:Vorlage:Biom]] | [[de:Vorlage:Biom]] | ||
[[es:Plantilla:Bioma]] | [[es:Plantilla:Bioma]] | ||
[[ja:テンプレート: | [[fr:Modèle:Biome]] | ||
[[ja:テンプレート:Infobox biome]] | |||
[[ko:틀:Biome]] | [[ko:틀:Biome]] | ||
[[nl:Sjabloon:Biome]] | [[nl:Sjabloon:Biome]] | ||
| Line 57: | Line 58: | ||
[[de:Vorlage:Biom/Dokumentation]] | [[de:Vorlage:Biom/Dokumentation]] | ||
[[es:Plantilla:Bioma/doc]] | [[es:Plantilla:Bioma/doc]] | ||
[[ja:テンプレート: | [[fr:Modèle:Biome/doc]] | ||
[[ja:テンプレート:Infobox biome/doc]] | |||
[[nl:Sjabloon:Biome/doc]] | [[nl:Sjabloon:Biome/doc]] | ||
[[pt:Predefinição:Bioma/doc]] | [[pt:Predefinição:Bioma/doc]] | ||
Latest revision as of 10:19, 30 June 2024
[refresh]
This is the documentation page. It should be transcluded into Template:Infobox biome. See Template:Documentation for more information.This template provides an easy way to apply a standardized infobox to all biome pages.
{{Biome
|title=
|image=
|extratext=
|structures=
|blocks=
|temperature=
|downfall=
|precipitation=
}}
| Parameter | Function |
|---|---|
title |
Only needed to change the title from the page name, which is the default. |
image |
Image of the biome (should be approx. 150×150px). By default, it will use {{{title}}}.png if it exists, otherwise No image.svg (linking to the page where to upload the missing image)
|
extratext |
Only needed when there is a need to link to a section with more images. |
temperature |
Specifies the biome's temperature as a decimal (e..g 0.5). |
downfall |
Specifies the biome's downfall as a decimal (e..g 0.5). |
precipitation |
Specifies the biome's precipitation with "Yes" or "No". |
structures |
Typical structures and features that generate in the biome, if applicable. |
blocks |
Blocks that commonly generate in the biome or any unique blocks that exclusively generate in the biome. |
See also
- Minecraft
{{Infobox biome}}{{Infobox block}}{{Infobox command}}{{Infobox development phase}}{{Infobox enchantment}}{{Infobox effect}}{{Infobox entity}}{{Infobox fluid}}{{Infobox item}}{{Infobox item entity}}{{Infobox structure}}
- Minecraft Earth
- Minecraft Dungeons
{{Infobox Dungeons cosmetic}}{{Infobox Dungeons enchantment}}{{Infobox Dungeons entity}}{{Infobox Dungeons item}}{{Infobox Dungeons mission}}
- Minecraft Legends
{{Infobox Legends biome}}{{Infobox Legends entity}}{{Infobox Legends resource}}{{Infobox Legends mode}}{{Infobox Legends skin}}{{Infobox Legends structure}}
- Minecraft Story Mode
{{Infobox episode}}
- Other
{{Infobox album}}{{Infobox book}}{{Infobox board game}}{{Infobox company}}{{Fallback infobox}}{{Infobox guide}}{{Infobox mash-up}}{{Infobox music}}{{Infobox person}}{{Infobox profile}}{{Infobox program}}{{Infobox screen effect}}{{Infobox server}}{{Infobox skin pack}}{{Infobox theme}}{{Infobox version}}{{Infobox video}}{{Infobox website}}{{Infobox world}}
- Meta
{{Infobox}}{{Infobox row}}{{Infobox header}}- Module:Infobox
de:Vorlage:Biom/Dokumentation es:Plantilla:Bioma/doc fr:Modèle:Biome/doc ja:テンプレート:Infobox biome/doc nl:Sjabloon:Biome/doc pt:Predefinição:Bioma/doc ru:Шаблон:Биом/док uk:Шаблон:Біом/док zh:Template:Biome/doc