Template:Infobox biome/doc: Difference between revisions

mNo edit summary
No edit summary
Line 8: Line 8:
|image=
|image=
|extratext=
|extratext=
|type=
|rarity=
|temperature=
|structures=
|structures=
|blocks=
|blocks=
|temperature=
|downfall=
|precipitation=
}}</pre>
}}</pre>


Line 25: Line 25:
| <code>extratext</code> || Only needed when there is a need to link to a section with more images.
| <code>extratext</code> || Only needed when there is a need to link to a section with more images.
|-
|-
| <code>type</code> || Specifies the type of biome based on the temperature: Snowy, Cold, Medium/Lush, Dry/Warm, Aquatic, or Neutral. Defaults to a question mark.
| <code>temperature</code> || Specifies the biome's temperature as a decimal (e..g 0.5).
|-
|-
| <code>rarity</code> || Specifies the biome's relative rarity - Very Common, Common, Uncommon, Rare, Very Rare. Rarity is based on the likelihood of a specific biome appearing within a 1000-block radius of the origin for any given seed. Tested through an experiment with 50 random seeds. Defaults to a question mark.
| <code>downfall</code> || Specifies the biome's downfall as a decimal (e..g 0.5).
|-
|-
| <code>temperature</code> || Specifies the biome's temperature as a decimal (e..g 0.26). Defaults to a question mark.
| <code>precipitation</code> || Specifies the biome's precipitation with "Yes" or "No".
|-
|-
| <code>structures</code> || Any [[generated structures]] that generate in the biome, if applicable. If this field is left blank, then the infobox row will not show up at all.
| <code>structures</code> || Typical [[generated structures]] and [[feature]]s that generate in the biome, if applicable.
|-
|-
| <code>blocks</code> || Blocks that commonly generate in the biome or any unique blocks that exclusively generate in the biome. If this field is left blank, then the infobox row will not show up at all.
| <code>blocks</code> || Blocks that commonly generate in the biome or any unique blocks that exclusively generate in the biome.
|}
|}