Information for "Module:Hardness values"
Jump to navigation
Jump to search
Basic information
Display title | Module:Hardness values |
Default sort key | Hardness values |
Page length (in bytes) | 19,599 |
Namespace ID | 828 |
Namespace | Module |
Page ID | 145 |
Page content language | en - English |
Page content model | Scribunto module |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | minecraft>Majr |
Date of page creation | 03:15, 6 October 2014 |
Latest editor | minecraft>Melwin22 |
Date of latest edit | 10:18, 10 April 2024 |
Total number of edits | 307 |
Total number of distinct authors | 109 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Page transcluded on (1) | Template used on this page: |